<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Technical Insights - Microelectronics Technology Alert</title>
		<link>http://www.frost.com/prod/servlet/subscription-homepage.pag?svcid=D773</link>
		<description> - Technical Insights - Microelectronics Technology Alert</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Piezoelectric MEMS-Based Single-Ended Multi-Output PLL Clock Generators; Terahertz Transmitters for Producing Record-Setting Frequencies; Intelligent Power Switch Delivers Performance and Efficiency</title>
			<description>This issue profiles piezoelectric MEMS-based single-ended multi-output PLL clock generators, terahertz transmitters for producing record-setting frequencies, and an intelligent power switch that delivers performance and efficiency.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</link>
			<pubDate>Fri, 3 Feb 2012 05:24:06 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Developments in Interconnects; Moving Holograms Pave Way for Enhanced 3D Display; Optical Diodes for Faster Information Processing</title>
			<description>This issue profiles developments in interconnects, moving holograms that pave way for enhanced 3D displays, and optical diodes for faster information processing.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Integration of Connectivity Technologies on a Single Chip; All-Silicon Passive Optical Diode for Highly Integrated Photonic Chips; Computing Power through Conductive Cotton</title>
			<description>This issue profiles integration of connectivity technologies on a single chip, all-silicon passive optical diode for highly integrated photonic chips, computing power through conductive cotton.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:55:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. High-Availability Flash-Based Performance Storage Array; One-Dimensional Gridded Physical Design Enables Chip Scaling; Diamond over Silicon Platform for Power-Efficient Microelectronic Devices</title>
			<description>This issue profiles a high-availability Flash-based performance storage array, a one-dimensional gridded physical design that enables chip scaling, and a diamond over silicon platform that promises power-efficient microelectronic devices.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-78-00-00</link>
			<pubDate>Fri, 30 Dec 2011 03:08:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-78-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. New Molybdenite-Based Single Layer Transistor for Replacing Silicon-Based Transistors; MEMS-Based Piezoelectric Energy Harvesting Device for Powering Automotive Sensors</title>
			<description>This issue profiles using a new molybdenite-based single layer transistor for replacing silicon-based transistors, MEMS-based piezoelectric energy harvesting device for powering automotive sensors, and micro-optical resonator real-time wall shear stress sensors.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:12:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. MEMS Gyroscopes for Optical Image Stabilization; Integrated Location-Based Receiver Platform for Indoor Tracking; New Haptic Technology for Creating Textures on Flat Screens</title>
			<description>This issue profiles using MEMS gyroscopes for optical image stabilization, an integrated location-based receiver platform for indoor tracking, and a new haptic technology for creating textures on flat screens.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 04:57:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
