<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Mobile and Wireless Communications Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/ITMW</link>
		<description> - Mobile and Wireless Communications Research</description>
		<language>en-us</language>
		<item>
			<category>Market Engineering Research</category>
			<title>U.S. and Canadian Mobile Services Trackers </title>
			<description>The attached tracker presents mobile communications metrics for tier I mobile operators in the United States and the Canadian mobile communication markets. In addition, statistics on mobile subscribers, service, and data revenue (including the ARPU), prepaid and post paid subscribers, capital expenditures, minutes of usage, cost per gross addition, cash cost per user, and others are provided.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-3C-00-00</link>
			<pubDate>Fri, 3 Feb 2012 12:08:03 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-3C-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Impact of Mobile Broadband on Indian Enterprises</title>
			<description>Indian Mobile network technologies have been continuously evolving in the past decade both in retail as well as enterprise segment. Providers have also understood the importance of enterprise specific offerings because of enterprise segment being a very lucrative and a highly potential segment. Widespread access to mobiles and higher awareness levels are some of the key success factors for mobile broadband in India enterprises. 
 
This research service provides in-depth impact analysis of emerging mobile broadband technologies like 3G and BWA on the Indian enterprises. Market intelligence such as competitive situation, market forecasts and technology evolution are examined. Detailed quantitative and qualitative analysis are also provided</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</link>
			<pubDate>Tue, 24 Jan 2012 21:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Creating a Smart Europe through Next-generation Broadband Access</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-40-00-00</link>
			<pubDate>Fri, 20 Jan 2012 03:54:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-40-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>IT; Computing and Communications Technology Alert. Efficient Cross-Platform Technology for Mobile Application Development; High-Performance Storage Appliance for Critical Businesses; Faster Execution of Hive Queries for Accelerating Big Data Analytics</title>
			<description>This issue profiles an efficient cross-platform technology for mobile application development, a high-performance storage appliance for critical businesses, and faster execution of hive queries for accelerating big data analytics.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5E-00-00</link>
			<pubDate>Fri, 20 Jan 2012 02:39:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5E-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>2011 Mobile and Fixed Communications Market Outlook - The Philippines</title>
			<description>This study covers the state of the Philippines mobile and fixed communications market, examining drivers, restraints and opportunities for growth. The research service examines growth in terms of revenue, subscriber volume, average revenue per user and mobile data uptake. Following from these, the market is divided into two segments, namely (i) mobile communications and (ii) fixed communications segments with forecast for the period from 2011 to 2016, with 2010 as the base year. In addition, an in-depth analysis of the competitive situation of the key operators and their market share is carried out to explain the current and future trends in the market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P592-01-00-00-00</link>
			<pubDate>Wed, 18 Jan 2012 08:04:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P592-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Insight</category>
			<title>Wireless Technology: Breaking the Limits of TCO Reduction in Mobile Networks</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=251491094</link>
			<pubDate>Tue, 17 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=251491094</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>EU Smart Grid Regulations - A Step Toward 2020</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-3F-00-00</link>
			<pubDate>Wed, 11 Jan 2012 23:10:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-3F-00-00</guid>
		</item>
		<item>
			<category>Country Industry Forecast</category>
			<title>Economic 360 for UAE: Growth Prospects and Emerging Opportunities in the ICT Industry</title>
			<description>The ICT industry is one of the major non-oil-and-gas-based industries in the UAE. In 2010, it contributed 3.2 percent of the gross domestic product (GDP). The UAE Government has invested in the development of ICT infrastructure with different free-trade zones and the ongoing installation of a fiber-optic network. In addition, the government's liberalized policy initiatives have induced market flexibility to attract multinationals. Investment opportunities are envisaged in the fixed-line, mobile-phone, hardware, software, and IT-services sectors.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=4737-01-00-00-00</link>
			<pubDate>Mon, 9 Jan 2012 10:22:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=4737-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>The North American Managed Mobility Solutions Market Insight</title>
			<description>Enterprise mobility has been steadily growing to impressive levels over the last few years. However, one of the major challenges that the IT organizations are face with today is the complexity that surrounds enterprise mobility. Managing users, technology and costs has become primary for running an efficient and seamless mobility environment. The heterogenous device and operating system environment has further catapulted the challenge for IT managers. Their inexperience in mobility has given an impetus for specialized mobility management solutions which step in to address the various challenges and issues of the enterprises.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-35-00-00</link>
			<pubDate>Mon, 9 Jan 2012 09:35:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-35-00-00</guid>
		</item>
		<item>
			<category>Decision Support Database</category>
			<title>Decision Support Database - Mobile Communications</title>
			<description>The Mobile Communications Decision Support Database focuses on Mobile subscribers, Handsets, Portable PCs and other relevant measurements that are of interest to mobile communication service providers and mobile devices manufacturers.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD21-00-02-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:58:44 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD21-00-02-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>U.S. Mobile Advertising and Search Market</title>
			<description>The U.S. mobile penetration levels are at the 90 percent mark. An increasing number of mobile subscribers are using various content services and applications on their devices, which opens up newer avenues for mobile advertising. Penetration of next-generation mobile handheld devices such as Smartphones and tablet PCs have opened up newer possibilities in mobile advertising. Adoption of mobile advertising by nation's largest mobile operators, leading technology vendors, major online advertising solution providers and innovative MVNOs is a testament to the perceived potential of the market opportunity.  
</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA11-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 03:54:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA11-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Smartphone Market Outlook </title>
			<description>The study provide an overview into the feature phone and Smartphone market in India.The report discuss in detail the market trends, market drivers and challenges for the growth of the feature phone and smartphone market and also includes market share and market forecasts. The study also talks about the Tablet PC market in the country and gives some trends and forecasts for the same. Lastly a comprehensive vendor roadmap and pricing analysis is included in the report.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5BF-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 01:37:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5BF-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>2011 Asia Pacific Mobile Broadband Market Outlook </title>
			<description>A strong driver for the adoption the mobile broadband market in Asia Pacific remains to be the lack of fixed-line infrastructures in populous markets such as China, India, Bangladesh, Pakistan, and so on. The Asia Pacific region is expected to witness a boost in the use of Long-Term Evolution (LTE) technology due to the proliferation of smartphones and devices in the area. The region has already made a strong start with LTE; seven networks have already been commercially launched in Japan, South Korea, Hong Kong, Singapore, the Philippines and Australia</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5FA-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 00:40:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5FA-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Advances in M2M Technologies--Technology Benchmarking and Stakeholder (Innovator) Analysis (Technical Insights) </title>
			<description>The research service evaluates the key trends of M2M communications. Its features and benefits also form a part of the research service, along with a comparative analysis of types of M2M. It also assesses the main stakeholders throughout the value chain of M2M, and evaluates their roles in the adoption of this technology. Key innovations by these stakeholders are provided along with their impact on the industry. Further, the key challenges hindering the growth of the M2M market are outlined, along with the industry initiatives that are striving to address these challenges. Finally, a quantitative analysis of the emerging application sectors of M2M communications is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:30:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Mobile Location Based Services - Funding Analysis (Technical Insights) </title>
			<description>This research service offers insights on the funding trends within the Mobile LBS space, and offers recommendations for investors and stakeholders who are interested in venturing into this market segment. In addition, Mobile LBS start-ups that might potentially require funds to take their technology to the next stage could benefit by getting a glimpse of key venture capitalists and other funding bodies. A list of focus areas that could enable entities in procuring funds is also provided as part of this research service. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E1-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 04:46:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E1-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Virtualization on the Go--Technology Penetration and Roadmapping (Technical Insights)</title>
			<description>Virtualization facilitates logical division of different components of the computing system thereby extending the available physical resource into virtual components.  Leveraging on this concept different kinds of virtualization technologies have evolved in the past years. As organizations are focusing on mobility, this research service offers insights on how the different kinds of virtualization techniques can be utilized in developing a mobile virtual environment. This research service offers insights on the roadmap and penetration prospects of virtualization technology and recommendations for stakeholders to enhance their penetration in the market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2F5-01-00-00-00</link>
			<pubDate>Thu, 29 Dec 2011 04:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2F5-01-00-00-00</guid>
		</item>
		<item>
			<category>Customer Research</category>
			<title>2011 EU CXOs' Choice: Mobile Devices</title>
			<description>Among the various mobile communication and computing products/services surveyed in this research, nearly all European CXOs use/own laptops/notebooks. Of all features surveyed, CXOs want their laptop/notebook to work every time they use it (reliability) and for it to be a quality product; these features have the highest priority, and all other features are considered less important. Compared to 2009, in 2011 European CXOs' smartphone usage for purely business purposes has declined, as smartphone use is also popular for personal purposes. Overall, European CXOs perceive wireless communication and battery life as the most important smartphone features. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M790-01-00-00-00</link>
			<pubDate>Wed, 28 Dec 2011 08:12:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M790-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>European Mobile Content Market</title>
			<description>This study presents and investigates the overarching trend in mobile content today the rise of smartphones and the application ecosystem.  The study begins with a short history of mobile devices as a backdrop for the trends of today. The rise of the smartphone is investigated with forecasts given for smartphone sales figures, both per device manufacturer and as a percentage of overall mobile devices. Application stores are investigated with growth forecasts for both iOS and Android.  The study then looks at some of the main issues affecting the mobile ecosystem and concludes with a spotlight on trends in mobile music.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-39-00-00</link>
			<pubDate>Fri, 23 Dec 2011 09:59:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-39-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>World Visual Collaboration Managed Services</title>
			<description>This research service provides a detailed view of the global market for visual collaboration managed services, examining the main drivers and restraints for growth. It also describes the key market trends, dynamics and influential market participants, as well as gives an overview of the principle market metrics together with a forecast of main revenue streams up to 2017. The study also describes main market segments that are utilizing the visual collaboration managed services. The base year is 2011. 
</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M79A-01-00-00-00</link>
			<pubDate>Wed, 21 Dec 2011 00:36:09 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M79A-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>A Growing Mobile Marketing Player - A Conversation with Celltick</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-3D-00-00</link>
			<pubDate>Tue, 20 Dec 2011 22:23:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-3D-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Value Chain Analysis of Enterprise VAS Market</title>
			<description>The research service focuses on the participants in the Enterprise VAS value chain in India. The study examines the drivers, restraints and market challenges for the growth in the Enterprise VAS markets and their impact on market. The study covers the states of different participants in the ecosystem detailing the offerings and the strategic intent of the participants. Further, various business models that are prevalent in the market are discussed along with an in-depth analysis of revenue models followed by various participants. After explanation of revenue models, a strategic roadmap and future strategic outlook for the participants is derived based on the business model and revenue model.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P565-01-00-00-00</link>
			<pubDate>Wed, 14 Dec 2011 03:50:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P565-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Mobile and Wireless Communications Technology Alert. Extended Range Wi-Fi Devices for Extended Coverage; Novel Secured Location Sharing Application; Hybrid Mobile Device Utilizing Cellular and Data Offloading</title>
			<description>This issue profiles an extended range Wi-Fi device for extended coverage, a secured location sharing application, and a dynamic mobile solution that compresses data-intensive mobile traffic.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5D-00-00</link>
			<pubDate>Fri, 9 Dec 2011 05:27:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5D-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>European M-Payment Update</title>
			<description>With the emergence of a lot of joint ventures among telecom operators, emergence of cross-industry joint ventures, announcements regarding release of NFC-enabled devices and many more developments have changed the competitive landscape of M-payment market in 2010. This study details on the recent market trends (September 2010 to June 2011) and derives the market drivers and restraints. The study also analyses the role of telecom ecosystem in the M-payment market. Finally it lists strategic recommendations and success factors for the market participants to obtain a sustainable position in the market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-38-00-00</link>
			<pubDate>Wed, 7 Dec 2011 03:09:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-38-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Enterprise Mobility in European SMEs</title>
			<description>This study explores the use of mobile technologies within European small and medium enterprises. The research relies on an analysis of what mobile network operators offer to SMEs. But, it also relies on a demand analysis based on a specific case study. In fact, the study analyses the use and the needs of high-tech enterprises located in the London Silicon Roundabout. The study is just an introduction to a more detailed analysis on this team that ICT Europe will carry on in 2012.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-2D-00-00</link>
			<pubDate>Wed, 7 Dec 2011 03:09:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-2D-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
