<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Enterprise Communications Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/ITEN</link>
		<description> - Enterprise Communications Research</description>
		<language>en-us</language>
		<item>
			<category>Market Engineering Research</category>
			<title>Infrastructure Considerations for Deploying Unified Communications in a Private Cloud</title>
			<description>Businesses have a multitude of choices in deploying UC&amp;C applications that include using traditional physical servers, virtualized environments, and public and private cloud deployments. While many enterprises will take the opportunity to offload UC to a hosted cloud provider, it is believed that most enterprises, particularly in the mid-size and large-size segment, will opt toward on-premises, private cloud services.  This study discusses the benefits and challenges of implementing UC&amp;C in a private cloud. It also provides some practical recommendations for IT staff looking to deploy UC&amp;C in a private cloud.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3F-00-00</link>
			<pubDate>Fri, 3 Feb 2012 12:08:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3F-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Enterprise Telephony Market in India CY 2010</title>
			<description>This research service offers an analysis of the India's enterprise telephony market for CY 2010. It analyses market trends, vendor market performance, vertical and horizontal market splits, go-to-market strategies, and major public customer wins. The enterprise telephony market is segmented into Private Branch Exchange (PBX), Key Telephone System (KTS), Wireless Private Branch Exchange (WPBX) and the Internet Protocol Private Branch Exchange (IP-PBX) markets. This research is based on Frost &amp; Sullivan's proprietary T.E.A.M methodology, which ensures that clients have complete "360 Degree Perspective" from which to drive decision-making. It provides market sizing and market share by application as well as by vendor.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P573-01-00-00-00</link>
			<pubDate>Fri, 3 Feb 2012 02:43:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P573-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>The Developing European Market for Hosted Unified Communications and Collaboration Services</title>
			<description>This research service analyses the developing hosted unified communications and collaborations services market in Europe. The study covers key market challenges, drivers, restraints, trends and regional forecasts. It discusses hosted IP telephony market and the growing user base of unified communications and collaboration services bundles within that market. Additionally, it includes profiles of selected market participants. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C4-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 05:33:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C4-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Southern Cone Unified Communications and Collaboration Solutions Market 2011 </title>
			<description>After experience a difficult year at 2009 caused by economic crisis, the Southern Cone market resumes the growth at 2010.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA7F-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA7F-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Central America and the Caribbean Unified Communications and Collaboration Solutions </title>
			<description>UC applications are becoming easier to deploy and bringing a large specter of benefits to companies, allowing them to improve efficiency and productivity of their employees</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA5-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:12:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA5-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Brazil Unified Communications and Collaboration Solutions Market 2011 </title>
			<description>Despite not had been much affected by the 2009 economic crisis, the Brazilian market keeps the pace at 2010. The competitive landscape has the presence of many local vendors that are focused on small companies. Collaboration is evolving rapidly to integrate social network communications with business processes and enterprises. UC licenses will include more capabilities in the future. In general, the licensing model will also evolve to offer more granular solutions. Device consumerization is diversifying the mobile devices landscape, and its fast adoption is creating a positive impact on mobile UC applications.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA47-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 02:58:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA47-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Impact of Mobile Broadband on Indian Enterprises</title>
			<description>Indian Mobile network technologies have been continuously evolving in the past decade both in retail as well as enterprise segment. Providers have also understood the importance of enterprise specific offerings because of enterprise segment being a very lucrative and a highly potential segment. Widespread access to mobiles and higher awareness levels are some of the key success factors for mobile broadband in India enterprises. 
 
This research service provides in-depth impact analysis of emerging mobile broadband technologies like 3G and BWA on the Indian enterprises. Market intelligence such as competitive situation, market forecasts and technology evolution are examined. Detailed quantitative and qualitative analysis are also provided</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</link>
			<pubDate>Tue, 24 Jan 2012 21:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Social Media and Unified Communications Market in South Africa and Kenya</title>
			<description>This market insight covers the social media and unified communication markets in South Africa and Kenya, by examining the current mobile broadband penetration and uptake of smartphones in both countries.The research service includes an analysis of  key market trends, market dynamics, and the current market status in terms of social media solutions deployments . This research service also discusses the profiles of key vendors in both the countries. This study highlights key telecom indicators and determines the potential growth of the different unified communications solutions which incorporate social features. Strategic recommendations are also provided in the report The base year for the research service is 2010.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-00-00-00</link>
			<pubDate>Fri, 20 Jan 2012 08:11:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Social Media and Unified Communications Market in South Africa and Kenya, Impact of Social Media in the Uptake of Unified Communications in South Africa and Kenya</title>
			<description>This research service was conducted on the social media and unified communication markets in South Africa and Kenya in order to analyse the uptake of unified communications, which incorporate consumer-web applications by enterprises. The objectives of the research service are to analyse market dynamics, specifically the challenges and restraints in these markets, to outline key market trends for unified communications in the social media space, and provide key vendor profiles. In addition, strategic recommendations have been provided.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-01-00-00</link>
			<pubDate>Fri, 20 Jan 2012 08:11:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-01-00-00</guid>
		</item>
		<item>
			<category>Customer Research</category>
			<title>European Businesses' Preferences for Information and Communications Products and Vendors, Services, and Service Providers</title>
			<description>The study investigates European business users' preferences regarding information and communications products and vendors, and service and service providers. In particular, the study measures the awareness and usage of information and communications technology (ICT) products and services, identifies the frequency and level of ICT tool usage, and keys out the leading ICT companies. The study was conducted in March and April, 2011 by means of a Web-based survey. In effect, 315 European business users of ICT solutions were surveyed.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M713-01-00-00-00</link>
			<pubDate>Wed, 18 Jan 2012 07:48:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M713-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>APAC Web Conferencing Software and Services Market CY2010</title>
			<description>This study provides the state of Asia Pacific web conferencing market,which includes software and services segments. It examined the key market findings, drivers and restraints for growth, pricing trends, vertical and horizontal outlook and geographical trends. Following from these, market growth for regional and market segments are forecasted. In addition, an in-depth analysis of the competitive situation including vendors' market shares is performed, along with detailed competitive assessment in the industry.  The base year is 2010 with forecasts running through 2017. Detailed analysis of six sub-regions is included. 
</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A5-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 03:37:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A5-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>North American Enterprise Telephony Implementation and Management Services Market</title>
			<description>This strategic analysis is part of Frost &amp; Sullivan's continued coverage of the enterprise telephony marketplace. Through extensive primary and secondary research, this analysis provides telephony equipment vendors, service providers, value-added resellers (VARs), systems integrators (SIs) and other market participants with a detailed analysis of the telephony customer premises equipment (CPE) services marketplace. Within this analysis, Frost &amp; Sullivan has presented the market drivers, restraints, competitive landscape, segmentation, demand, market shares, and revenue of the rapidly evolving telephony CPE market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA61-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 09:56:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA61-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>How to Support a Virtual Workplace</title>
			<description>This analysis identifies challenges faced by IT and line-of-business (LOB) managers in the increasingly virtual and geographically distributed organization. It recommends a systematic approach to implementing technologies and processes that support the virtual workforce and enable it to effectively communicate and collaborate with the rest of the organization. The insight provided in this study can help vendors and service providers apply a more consultative approach in selling IT and communications solutions to distributed organizations. It can also help businesses more efficiently address the challenges related to the virtual workplace.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3B-00-00</link>
			<pubDate>Fri, 23 Dec 2011 09:44:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3B-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>North American Hosted Enterprise E-mail Services Market</title>
			<description>This strategic analysis is part of Frost &amp; Sullivan's continued coverage of the messaging and collaboration marketplace. Within this analysis, Frost &amp; Sullivan has identified market drivers, restraints, competitive landscape, revenues, market shares and key market trends related to the North American hosted enterprise e-mail services market. With extensive primary and secondary research, this analysis provides messaging and collaboration vendors and service providers with a detailed look at the current and changing dynamics in the fast-evolving hosted enterprise e-mail services marketplace. The study can also benefit end-user organizations evaluating hosted e-mail services and providers.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N8D0-01-00-00-00</link>
			<pubDate>Thu, 22 Dec 2011 15:22:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N8D0-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>World Visual Collaboration Managed Services</title>
			<description>This research service provides a detailed view of the global market for visual collaboration managed services, examining the main drivers and restraints for growth. It also describes the key market trends, dynamics and influential market participants, as well as gives an overview of the principle market metrics together with a forecast of main revenue streams up to 2017. The study also describes main market segments that are utilizing the visual collaboration managed services. The base year is 2011. 
</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M79A-01-00-00-00</link>
			<pubDate>Wed, 21 Dec 2011 00:36:09 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M79A-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Improving Patient Care with UC Technologies</title>
			<description>The healthcare industry is the perfect target for unified communications and collaborative technologies (UC).  Not only does UC improve urgent care, but it also allows healthcare providers to be successful in implementing more effective electronic records systems and improving customer satisfaction.  Clearly, there is great potential for UC vendors in the healthcare industry. The following analysis will allow telephony providers and UC solution vendors to gain insight into the main drivers and challenges for the adoption of unified communications solutions in the healthcare sector, understand demand patterns, evaluate global expansion, analyze evolving competitive trends, and determine major strategic considerations to take into account.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-39-00-00</link>
			<pubDate>Tue, 20 Dec 2011 10:35:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-39-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
