<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Information and Communication Technologies Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/IT00</link>
		<description> - Information and Communication Technologies Research</description>
		<language>en-us</language>
		<item>
			<category>Stratecast Strategic Forecasting</category>
			<title>Tokenization: From Ripple to Wave</title>
			<description>This SPIE will: 
--Describe end-to-end tokenization in the protection and securing of payment card numbers 
--Discuss the factors that have contributed to interest in this solution 
--Assess whether end-to-end tokenization will gain adoption in other areas of fixed format data protection and security</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D564-00-25-00-00</link>
			<pubDate>Fri, 3 Feb 2012 13:26:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D564-00-25-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>U.S. and Canadian Mobile Services Trackers </title>
			<description>The attached tracker presents mobile communications metrics for tier I mobile operators in the United States and the Canadian mobile communication markets. In addition, statistics on mobile subscribers, service, and data revenue (including the ARPU), prepaid and post paid subscribers, capital expenditures, minutes of usage, cost per gross addition, cash cost per user, and others are provided.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-3C-00-00</link>
			<pubDate>Fri, 3 Feb 2012 12:08:03 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9838-00-3C-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Infrastructure Considerations for Deploying Unified Communications in a Private Cloud</title>
			<description>Businesses have a multitude of choices in deploying UC&amp;C applications that include using traditional physical servers, virtualized environments, and public and private cloud deployments. While many enterprises will take the opportunity to offload UC to a hosted cloud provider, it is believed that most enterprises, particularly in the mid-size and large-size segment, will opt toward on-premises, private cloud services.  This study discusses the benefits and challenges of implementing UC&amp;C in a private cloud. It also provides some practical recommendations for IT staff looking to deploy UC&amp;C in a private cloud.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3F-00-00</link>
			<pubDate>Fri, 3 Feb 2012 12:08:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9847-00-3F-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the Audio Conferencing Services Market</title>
			<description>This strategic analysis is part of Frost &amp; Sullivan's continued coverage of the conferencing and collaboration marketplace. Within this analysis, Frost &amp; Sullivan has identified industry challenges, key trends, market drivers and restraints, and competitive trends in the North American audio conferencing services market. Further, this study provides revenue minute, pricing and revenue forecasts. It also includes competitive analysis and estimated vendor market shares. This analysis provides market participants with a detailed look at the current and changing dynamics in the fast-evolving audio conferencing services marketplace.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA42-01-00-00-00</link>
			<pubDate>Fri, 3 Feb 2012 11:53:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA42-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Enterprise Telephony Market in India CY 2010</title>
			<description>This research service offers an analysis of the India's enterprise telephony market for CY 2010. It analyses market trends, vendor market performance, vertical and horizontal market splits, go-to-market strategies, and major public customer wins. The enterprise telephony market is segmented into Private Branch Exchange (PBX), Key Telephone System (KTS), Wireless Private Branch Exchange (WPBX) and the Internet Protocol Private Branch Exchange (IP-PBX) markets. This research is based on Frost &amp; Sullivan's proprietary T.E.A.M methodology, which ensures that clients have complete "360 Degree Perspective" from which to drive decision-making. It provides market sizing and market share by application as well as by vendor.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P573-01-00-00-00</link>
			<pubDate>Fri, 3 Feb 2012 02:43:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P573-01-00-00-00</guid>
		</item>
		<item>
			<category>Stratecast Strategic Forecasting</category>
			<title>Making Innovation Matter - Global OSS/BSS '10 to Watch' in 2012</title>
			<description>The ten companies that Stratecast has chosen as its '10 to Watch' in 2012 represent the practical application of innovation to transformation, and are delivering proven products that enable CSPs to differentiate their businesses and, most importantly, their approach to delivering quality products and exceptional customer support.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D532-00-8A-00-00</link>
			<pubDate>Thu, 2 Feb 2012 15:43:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D532-00-8A-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Next Generation Networks in the Netherlands</title>
			<description>The fibre-based broadband market in the Netherlands is growing at a faster rate than many other Western European countries. The major reasons are interest of the incumbents, timely regulations, and activities of municipalities. But a number of factors can speed the growth of the number of subscribers and the number of households passed by fibre. This study analyses those factors, and forecasts the number of subscribers for fibre-based broadband services and the number of households passed by fibre.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9845-00-14-00-00</link>
			<pubDate>Thu, 2 Feb 2012 10:10:35 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9845-00-14-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Recognizes DigitalRoute for Its Billing Mediation Solution and Go-to-Market Partner Strategy</title>
			<description>Based on recent analysis of the communications service provider (CSP) billing mediation market, Stratecast Frost &amp; Sullivan recognizes DigitalRoute with the 2011 Stratecast Global CSP Billing Mediation Competitive Strategy Innovation Award.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252616497</link>
			<pubDate>Thu, 2 Feb 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252616497</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Broadcast and DTT Video Encoders Market </title>
			<description>This study covers the global broadcast and digital terrestrial transmission (DTT) video encoders market. It provides drivers and restraints; technology and market trends; demand analysis; and strategies for growth. The market has three main applications: contribution, DTT, and distribution/backhaul. Revenue forecast, unit forecast, price forecast, and regional breakdowns for NALA, EMEA, and APAC are provided. In-depth competitive analysis, including vendors' market shares are provided, along with the profiles of the key vendors in the industry. The base year is 2011. Forecasts run through 2016.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA70-01-00-00-00</link>
			<pubDate>Wed, 1 Feb 2012 15:44:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA70-01-00-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>India to be Home to 864 million Middle Class Households: Largest Projected Working-age and Youngest Population in 2020</title>
			<description>India will be at the core of global business and commercial activity with projections for the largest working-age and youngest population in 2020. India will also be home to 864 million middle class households by then, which will spur demand for white goods and compel companies to experiment with the low-cost segment.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252553748</link>
			<pubDate>Wed, 1 Feb 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252553748</guid>
		</item>
		<item>
			<category>Stratecast Strategic Forecasting</category>
			<title>U.S. Data Center Market Update, 2012</title>
			<description>With continued growth in demand from all segments, the U.S. data center market is thriving. </description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=99E4-00-07-00-00</link>
			<pubDate>Tue, 31 Jan 2012 15:30:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=99E4-00-07-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>NICE Leads the Latin American Agent Performance Optimization Market in a Report by Industry Analyst Firm Frost &amp; Sullivan</title>
			<description>Based on its recent analysis of the contact center applications market, Frost &amp; Sullivan recognizes NICE with the 2011 Latin American Agent Performance Optimization Award for Market Share Leadership.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252457162</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252457162</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Lauds Nuspire's Innovation and Ability to Maintain Traction in the Intensely Competitive MSSP Market</title>
			<description>Based on its recent analysis of the managed security service providers (MSSPs) market, Frost &amp; Sullivan recognizes Nuspire with the 2011 North America Frost &amp; Sullivan Award for Entrepreneurial Company of the Year.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252507906</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252507906</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Honors Recognition Technologies for Raising the Bar for Competitors in the Speaker Verification Technology Market</title>
			<description>Based on its recent analysis of the speaker verification biometrics market, Frost &amp; Sullivan recognizes Recognition Technologies, Inc. with the 2011 North American Frost &amp; Sullivan Award for New Product Innovation.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252507974</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252507974</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Managed Services Market in South Africa</title>
			<description>South Africa's managed services market is at its infancy stage and is viewed by service providers as an exciting market with endless opportunities. Companies are looking to transform from a capital expenditure model to operating expenditure model by reducing their total cost of ownership. The recent economic downturn and the constant pressure on business environment by advanced and fast evolving technology have forced companies to develop IT strategies to reduce costs while increasing efficiency and ensuring global competitiveness.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7B5-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 05:54:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7B5-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>The Developing European Market for Hosted Unified Communications and Collaboration Services</title>
			<description>This research service analyses the developing hosted unified communications and collaborations services market in Europe. The study covers key market challenges, drivers, restraints, trends and regional forecasts. It discusses hosted IP telephony market and the growing user base of unified communications and collaboration services bundles within that market. Additionally, it includes profiles of selected market participants. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C4-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 05:33:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C4-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Colombian &amp; Peruvian Contact Center Outsourcing Services Markets 2011 </title>
			<description>This study examines the trends in the contact center outsourcing services markets in Colombia and Peru and forecasts the market demand. It provides an extensive coverage of the services delivered both in each of the local markets and those provided from these countries to others overseas. As well, it shows the data for outsourcing offshore services alone, thereby excluding those offshore operations inhouse. Finally, within this study, revenues have been defined as those received by outsourcing companies for the provision of customer-agent interaction services in Colombia and Peru.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA3-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:35:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA3-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>European Managed Security Service Providers (MSSP) Market</title>
			<description>This study will provide in-depth quantitative analysis of the main regional European markets, namely the United Kingdom, Germany, France, Spain, Switzerland, Scandinavia, Benelux and Eastern Europe. The analysis also covers Africa and Middle East (MEA) to the extent of the information availability due to the market's nascent stage.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M73F-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:35:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M73F-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Argentinean &amp; Chilean Contact Center Outsourcing Services Markets 2011</title>
			<description>This study examines the trends in the contact center outsourcing services markets in Argentina and Chile and forecasts the market demand. It provides an extensive coverage of the services delivered both in each of the local markets and those provided from these countries to others overseas. As well, it shows the data for outsourcing offshore services alone, thereby excluding those offshore operations inhouse. Finally, within this study, revenues have been defined as those received by outsourcing companies for the provision of customer-agent interaction services in Argentina and Chile.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA46-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA46-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Southern Cone Unified Communications and Collaboration Solutions Market 2011 </title>
			<description>After experience a difficult year at 2009 caused by economic crisis, the Southern Cone market resumes the growth at 2010.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA7F-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA7F-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Marketing Process Optimization Solutions</title>
			<description>This research covers the global marketing process optimization solutions market. Frost &amp; Sullivan defines the MPOS market as a value chain of product suites that offer marketing departments the ability to execute marketing functions including: planning, creation of print and digital marketing collateral, campaign and workflow management, benchmarking, marketing automation, analytics, and social media integration. Growth by region is forecasted, and demand analysis by industry vertical is provided. An analysis of the competitive structure including vendors' market shares is performed, and detailed profiles of the key vendors are outlined.  The base year is 2010 with forecasts through 2017.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9AE-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:13:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9AE-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Central America and the Caribbean Unified Communications and Collaboration Solutions </title>
			<description>UC applications are becoming easier to deploy and bringing a large specter of benefits to companies, allowing them to improve efficiency and productivity of their employees</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA5-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:12:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NAA5-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Brazil Unified Communications and Collaboration Solutions Market 2011 </title>
			<description>Despite not had been much affected by the 2009 economic crisis, the Brazilian market keeps the pace at 2010. The competitive landscape has the presence of many local vendors that are focused on small companies. Collaboration is evolving rapidly to integrate social network communications with business processes and enterprises. UC licenses will include more capabilities in the future. In general, the licensing model will also evolve to offer more granular solutions. Device consumerization is diversifying the mobile devices landscape, and its fast adoption is creating a positive impact on mobile UC applications.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA47-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 02:58:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA47-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Interactive Kiosks Market </title>
			<description>This research deals with the global market interactive kiosks. Detailed global market trend analysis including drivers, restraints, technology trends and pricing analysis are provided for global interactive kiosks markets. Detailed revenue and unit shipment forecasts are provided for the global interactive kiosks markets, broken down by verticals   retail, self-checkout, photo, government, banking &amp; finance, tourism transportation &amp; entertainment and others. The global market has been segmented as North and Latin America, EMEA and Asia Pacific. Competitive landscape in terms of major participants and market share analysis is provided. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA8E-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 02:33:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA8E-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Audio Conferencing Bridge Markets </title>
			<description>After a stellar 2009, the world audio conferencing bridge market </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N933-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 01:10:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N933-01-00-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan: Wireless Charging, Energy Harvesting, and Smart Pills among 50 Technologies to Reshape the World</title>
			<description>Wireless Charging, Energy Harvesting, Smart Pills and batteries for renewable electricity storage and electric vehicle batteries</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252449899</link>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252449899</guid>
		</item>
		<item>
			<category>Stratecast Strategic Forecasting</category>
			<title>Communication Service Providers (CSPs) Getting Ready for a Walk in the Cloud</title>
			<description>In this paper, Stratecast presents an analysis of the factors driving CSPs to compete in the cloud computing market, the changing competitive landscape, and examples of various initiatives where CSPs are transforming themselves to harness the attractive cloud opportunity.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D564-00-24-00-00</link>
			<pubDate>Fri, 27 Jan 2012 13:32:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D564-00-24-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Network Security Technology Alert. Cloud-Based Multi-Factor Authentication for Centralized Control; Highly Secure Portable Hard Drive; Comprehensive Solution for Network Analysis and Topology Mapping</title>
			<description>This issue profiles cloud-based multi-factor authentication for centralized control, comprehensive solution for network analysis and topology mapping, and a highly secure portable hard drive.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D970-00-3A-00-00</link>
			<pubDate>Fri, 27 Jan 2012 05:14:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D970-00-3A-00-00</guid>
		</item>
		<item>
			<category>Stratecast Strategic Forecasting</category>
			<title>Global CSP Billing Part 5: Policy Management (Policy Reference) Market Forecast and Supplier Assessment</title>
			<description>This report includes a market share analysis, five-year market forecast, and assessment profiles for the 53 suppliers identified as offering solutions with policy management linked to rating &amp; charging. </description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D532-00-89-00-00</link>
			<pubDate>Thu, 26 Jan 2012 12:32:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D532-00-89-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Acknowledges SYKES' Excellence in Executing a World-class Value-add Service Capability</title>
			<description>Based on its recent analysis of the contact center outsourcing market, Frost &amp; Sullivan recognizes Sykes Enterprises, Incorporated with the 2011 North American Frost &amp; Sullivan Award for Customer Value Enhancement. SYKES focuses on establishing long-term client relationships by providing consistently high-value, high-quality customer service, not only in North America but across the globe.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252218347</link>
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252218347</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Improving Government Regulations to Lift Entry Barriers in Next Generation Network Market in Europe, Finds Frost &amp; Sullivan</title>
			<description>Next generation (fibre) network markets in Europe have begun to enjoy government patronage thanks to favourable regulations and government investments. This advantage, along with the efforts of market participants, is expected to be the driver for uniform deployment of fibre in any country.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252219040</link>
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?Src=RSS&amp;docid=252219040</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Defending the Homeland in Cyberspace</title>
			<description>The United States Computer Emergency Readiness Team (US-CERT) has been a central institution in the national cyber security strategy since 2003. The US-CERT has a track record of success and has grown in prominence in the security community. However, there remains confusion and a lack of awareness about the US-CERT, its mission, and its capabilities. To dispel this confusion and promote awareness of the US-CERT's value, this article will explore the US-CERT's mission, role, characteristics, and capabilities. This paper will also seek to improve awareness among readers of the work that US-CERT produces, how to leverage it, and how to interact with the organization.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9856-00-0F-00-00</link>
			<pubDate>Wed, 25 Jan 2012 12:32:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9856-00-0F-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Impact of Mobile Broadband on Indian Enterprises</title>
			<description>Indian Mobile network technologies have been continuously evolving in the past decade both in retail as well as enterprise segment. Providers have also understood the importance of enterprise specific offerings because of enterprise segment being a very lucrative and a highly potential segment. Widespread access to mobiles and higher awareness levels are some of the key success factors for mobile broadband in India enterprises. 
 
This research service provides in-depth impact analysis of emerging mobile broadband technologies like 3G and BWA on the Indian enterprises. Market intelligence such as competitive situation, market forecasts and technology evolution are examined. Detailed quantitative and qualitative analysis are also provided</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</link>
			<pubDate>Tue, 24 Jan 2012 21:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P549-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the Contact Center Applications Market </title>
			<description>This study covers the contact center applications market in the Latin America and Caribbean. It breaks the market into sub-regions and application segments including ICR, IVR, Outbound, and APO. It also focuses on market challenges, drivers, restraints, and trends. The Latin American contact center applications market grew 3.0 percent from 2009, and it is proving a positive investment area, shown by an encouraging seven-year growth rate. The Andean region grew the most and will continue to grow in the near future, showing a compound annual growth rate (CAGR) of 6.6 percent. Backed by a CAGR of 8.0 percent, APO income will increase by a total of 71.7 percent in these seven years, indicating the highest growth perceived for the base year.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA80-01-00-00-00</link>
			<pubDate>Tue, 24 Jan 2012 09:50:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA80-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Social Media and Unified Communications Market in South Africa and Kenya</title>
			<description>This market insight covers the social media and unified communication markets in South Africa and Kenya, by examining the current mobile broadband penetration and uptake of smartphones in both countries.The research service includes an analysis of  key market trends, market dynamics, and the current market status in terms of social media solutions deployments . This research service also discusses the profiles of key vendors in both the countries. This study highlights key telecom indicators and determines the potential growth of the different unified communications solutions which incorporate social features. Strategic recommendations are also provided in the report The base year for the research service is 2010.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-00-00-00</link>
			<pubDate>Fri, 20 Jan 2012 08:11:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Social Media and Unified Communications Market in South Africa and Kenya, Impact of Social Media in the Uptake of Unified Communications in South Africa and Kenya</title>
			<description>This research service was conducted on the social media and unified communication markets in South Africa and Kenya in order to analyse the uptake of unified communications, which incorporate consumer-web applications by enterprises. The objectives of the research service are to analyse market dynamics, specifically the challenges and restraints in these markets, to outline key market trends for unified communications in the social media space, and provide key vendor profiles. In addition, strategic recommendations have been provided.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-01-00-00</link>
			<pubDate>Fri, 20 Jan 2012 08:11:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M6DF-01-01-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Creating a Smart Europe through Next-generation Broadband Access</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-40-00-00</link>
			<pubDate>Fri, 20 Jan 2012 03:54:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9817-00-40-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>IT; Computing and Communications Technology Alert. Efficient Cross-Platform Technology for Mobile Application Development; High-Performance Storage Appliance for Critical Businesses; Faster Execution of Hive Queries for Accelerating Big Data Analytics</title>
			<description>This issue profiles an efficient cross-platform technology for mobile application development, a high-performance storage appliance for critical businesses, and faster execution of hive queries for accelerating big data analytics.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5E-00-00</link>
			<pubDate>Fri, 20 Jan 2012 02:39:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D880-00-5E-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Tabletop Audio Conferencing Endpoints Market</title>
			<description>This study covers conferencing endpoints that sit on a conference table or used as a personal conferencing device, which provide high-end audio functionality such as echo cancellation and full duplexing. With increased penetration of Unified Communications and use of audio services such as Skype, the market for universal service bus (USB) audio conferencing endpoints is showing high growth.  Because of the importance of the USB market, Frost &amp; Sullivan has segmented this study into USB appliances for connection to a computer with softphone capabilities and non-USB, IP/TDM appliances that function directly with a voice network. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9B0-01-00-00-00</link>
			<pubDate>Wed, 18 Jan 2012 09:51:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9B0-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>2011 Mobile and Fixed Communications Market Outlook - The Philippines</title>
			<description>This study covers the state of the Philippines mobile and fixed communications market, examining drivers, restraints and opportunities for growth. The research service examines growth in terms of revenue, subscriber volume, average revenue per user and mobile data uptake. Following from these, the market is divided into two segments, namely (i) mobile communications and (ii) fixed communications segments with forecast for the period from 2011 to 2016, with 2010 as the base year. In addition, an in-depth analysis of the competitive situation of the key operators and their market share is carried out to explain the current and future trends in the market.</description>
