<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Medical Devices and Surgical Patient Care Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/HCMD</link>
		<description> - Medical Devices and Surgical Patient Care Research</description>
		<language>en-us</language>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Hospital-acquired Infection Incidence - Trends in Taiwan</title>
			<description>This research service presents an overview of hospital-acquired infections, global scenario, key incidences and trends in Taiwan. The study is segmented based on the type of infections   blood stream, respiratory tract, urinary tract and surgical site infections . It provides in-depth geographical analysis of HAI incidence and trends in these countries. Key opinion leaders and infection control heads in Taiwan hospitals were interviewed to obtain their perceptions on the type of infections, strategies, and measures adopted to prevent HAI, understand the challenges faced, and how they plan to use technology in preventing HAI.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P59A-01-00-00-00</link>
			<pubDate>Fri, 3 Feb 2012 05:39:02 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P59A-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Inside R&amp;D Alert. Improving Performance of Shell and Coil Heat Exchangers; Drug for Treatment of HIV-Infected Cellular Reservoirs; Robotic Catheterization as a Dynamic Guiding Medical Technology for Cardiovascular Procedures</title>
			<description>This issue profiles a method for improving performance of shell and coil heat exchangers, a drug for treatment of HIV-infected cellular reservoirs, and using robotic catheterization as a dynamic guiding medical technology for cardiovascular procedures.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D705-00-6F-00-00</link>
			<pubDate>Fri, 3 Feb 2012 05:08:07 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D705-00-6F-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Compression Therapy Devices Market in Western Europe </title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7D0-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 03:27:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7D0-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>U.S. Tissue Engineering Markets</title>
			<description>The scope of this research service primarily includes tissue engineering products and companies in the wound care and surgery space. Surgery includes cardiovascular, orthopedics, neurology, organ regeneration, hernia repair and breast reconstruction. The dynamic market for tissue engineering is growing steadily over the last decade and continues to grow. A thorough understanding of revenue, procedure and demand analysis is provided for different segments of the study.  
 
Tissue engineering market is highly competitive, with more than 50 manufacturers selling hundreds of different products. Since this market is a highly evolving space, there is plenty room for smaller entrepreneurial companies to offer innovative products in the market. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N910-01-00-00-00</link>
			<pubDate>Mon, 23 Jan 2012 10:47:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N910-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical Device Technology Alert. Paper-Based Diagnostic Test Targeting Influenza; Heart Monitoring Device for Tracking Sudden Cardiac Arrest; Device Implantation Challenges Addressed by Using Bio-Based Coatings</title>
			<description>This issue profiled a paper-based diagnostic test for influenza, heart monitoring device for tracking sudden cardiac arrest, and device implantation challenges addressed by using bio-based coatings.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-0A-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:40:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-0A-00-00</guid>
		</item>
		<item>
			<category>Decision Support Database</category>
			<title>Decision Support Database - Burden of Disease and Conditions</title>
			<description>Burden of Disease or Conditions Decision Support Database provides information on exhaustive list of Measurements on Incidence, Prevalence and Mortality for different types of Communicable and Non Communicable Disease.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD31-00-01-00-00</link>
			<pubDate>Mon, 16 Jan 2012 00:55:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD31-00-01-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical Device Technology Alert. Biomolecular Detection Platform for Customized Research and Clinical Applications; Surgical Adhesive Seals Layers of Internal Tissues and Controls Fluid Accumulation</title>
			<description>This issue profiles a biomolecular detection platform for customized research and clinical applications, a surgical adhesive that seals layers of internal tissues and controls fluid accumulation, and molecular diagnostics based on isothermal amplification for POC use.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-09-00-00</link>
			<pubDate>Fri, 30 Dec 2011 03:54:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-09-00-00</guid>
		</item>
		<item>
			<category>Decision Support Database</category>
			<title>Healthcare Expenditure</title>
			<description>Healthcare Expenditure - Decision Support Database focuses on expenditure status of different countries across regions. This database presents fundamental healthcare indicators that aim to explain the wound management capabilities of nations.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD06-00-02-00-00</link>
			<pubDate>Thu, 29 Dec 2011 08:26:37 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD06-00-02-00-00</guid>
		</item>
		<item>
			<category>Decision Support Database</category>
			<title>Healthcare Infrastructure</title>
			<description>Healthcare Infrastructure - Decision Support Database focuses on health infrastructure status of different countries across regions. This also has a separate set of parameters pertaining to Health Infrastructure of United States only</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD23-00-01-00-00</link>
			<pubDate>Thu, 29 Dec 2011 08:25:38 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD23-00-01-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Strategic Analysis of the European Stem Cell Research Tools Market</title>
			<description>The primary objective of this study is to measure brand perceptions of tools and technologies currently at the forefront of stem cell research: bio-imaging and microscopy, cell biology tools, immunochemicals, molecular biology tools, and protein biochemistry tools. The study also looks into the usage pattern of these tools. An extensive end-user survey was conducted with 25 laboratories to assess the requirement and usage of tools. Insightful review of key industry drivers, restraints and challenges have been discussed. Leading market players and the prevailing competitive landscape for each of the segments have been discussed.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M72F-01-00-00-00</link>
			<pubDate>Tue, 27 Dec 2011 07:57:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M72F-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Less Pain, More Gain   Analysis of the Advanced Wound Management Market in Western Europe</title>
			<description>The research service, Analysis of advanced wound management in Western Europe includes revenue forecasts and analysis for total market along with its segments. The main segments covered in this market include; NPWT, moist wound dressings, antimicrobial dressings and active therapies. The forecast and trends are also provided for the geography which includes Germany, UK, France, Italy, Spain, Benelux and Scandinavia. The research service also provides a product portfolio of market participants and also the top competitors profiling. It concludes with the strategic recommendations through the analysis carried out throughout the study. The research service contains the list of key industry participants in the advanced wound management market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M722-01-00-00-00</link>
			<pubDate>Mon, 26 Dec 2011 05:29:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M722-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>U.S. Hernia Repair Market: Overview and Opportunities Going Forward </title>
			<description>The scope of this research service includes market segmentation for synthetic mesh, biologic meshes, and fixation devices used in hernia repair procedures. Analysis includes revenue forecasts, procedure estimates, pricing analysis, and competitive share discussions for all market segments. The base year for the study is 2011 and forecast period is 2012 to 2016. Region of focus is the United States. 
Hernia repair market has witnessed a surge in activity in the last decade. Materials used in mesh are becoming a major competitive factor. Going forward, the market is expected to grow with technology advancements. </description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N993-01-00-00-00</link>
			<pubDate>Wed, 21 Dec 2011 12:11:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N993-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical Device Technology Alert. Regenerative Solutions Offered through Process of Decellularisation; Technique for Enhancing Growth of Nanosensing Arrays; Cap-Like Device for Reducing Catheter-Related Blood Stream Infections</title>
			<description>This issue profiles regenerative solutions offered through process of decellularisation, a technique for enhancing growth of nanosensing arrays, and a cap-like device for reducing catheter-related blood stream infections.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-08-00-00</link>
			<pubDate>Fri, 16 Dec 2011 05:27:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D851-00-08-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Nanotechnology for Making Patient-Compatible Implants; Graphene-Based Transistor Array in Bioelectronic Applications; Nanotechnology-Based Device for Point-of-Care Hemorrahic Fever Diagnosis</title>
			<description>This issue profiles using nanotechnology for making patient-compatible implants, nanotechnology-based device for point-of-care hemorrahic fever diagnosis, and a graphene-based transistor array in bioelectronic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6A-00-00</link>
			<pubDate>Fri, 9 Dec 2011 06:13:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6A-00-00</guid>
		</item>
		<item>
			<category>Customer Research</category>
			<title>2011 Radiotherapy Today and Tomorrow</title>
			<description>This study looks at emerging trends in the radiosurgery market and the residual impact of the financial crisis from both a market and an end-user hospital perspective. Stereotactic Radiosurgery (SRS) is an advanced form of radiotherapy capable of synchronizing tumor detection, surgical guidance, and radiation delivery components in a manner that can treat localized tumors. SRS systems, due to their accuracy and precision, minimize damage to healthy tissue, making them ideal for treatment of complicated tumors located near the brain or spine. This survey is intended to gather qualitative feedback on how radiosurgery centers plan to work around external challenges.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9D8-01-00-00-00</link>
			<pubDate>Thu, 8 Dec 2011 07:59:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9D8-01-00-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
