<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Medical Imaging Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/HCIM</link>
		<description> - Medical Imaging Research</description>
		<language>en-us</language>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Operating Rooms of the Future - A European Perspective </title>
			<description>This study analyses the Operating rooms of the future and its prospects in Europe. It presents the market drivers and restraints for growth that are influencing its acceptance and adoption in Europe. It examines the market in terms of industry challenges faced by market participants and also discusses the competitive and technology trends present in the market. A detailed note about on individual countries is presented to explain in detail about the indulgence of this disruptive technology in healthcare delivery in respective countries. Finally, there is a note on the market predictions, and the various success factors and roadmap for implementation that can help in capitalizing on opportunities.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C2-01-00-00-00</link>
			<pubDate>Mon, 30 Jan 2012 02:58:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7C2-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical and Diagnostic Imaging Technology Alert. Manual Axial Loaded MRI for Patients Suffering from Spinal Instability; T-Wave Medical Scanners for Revolutionizing Medical Imaging; Non-Invasive Imaging Technique for Detecting Prognosis of Brain Tumor</title>
			<description>This issue profiles manual axial loaded MRI for patients suffering from spinal instability, T-wave medical scanners for revolutionizing medical imaging, and a non-invasive imaging technique for detecting prognosis of brain tumor.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D860-00-5B-00-00</link>
			<pubDate>Fri, 27 Jan 2012 05:14:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D860-00-5B-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the North American Cardiovascular Image and Information Management Systems Market </title>
			<description>This study covers the North American market for cardiovascular image and information management systems including cardiology picture archiving and communication systems (C-PACS) and cardiovascular information systems (CVIS) by examining drivers and restraints, revenue, units, and pricing forecasts as well as technology trends, procedure volumes, regulatory forces, and customer demand. Market revenue is forecasted across market sub-segments such as the various imaging modalities comprising the cardiovascular care continuum, various customer segments making up the total market, and various solution types presenting distinct market opportunities. The base year is 2010, and forecasts are made until 2017.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9AB-01-00-00-00</link>
			<pubDate>Wed, 25 Jan 2012 15:01:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9AB-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Service Opportunities for Medical Imaging Market of Europe</title>
			<description>This research service provides a comprehensive analysis of the European services opportunities market for medical imaging. This research service includes an analysis of the challenges affecting the industry, factors driving and restraining the growth of the market and opportunities that participants can look forward to during the forecast period of 2010 to 2017.  The report focuses on the European mobile imaging services, maintenance services and managed equipment services markets. It also provides a brief competitive analysis of all market participants present in the market in the form of a table along with their service portfolio and market coverage.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M75A-01-00-00-00</link>
			<pubDate>Thu, 5 Jan 2012 09:19:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M75A-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Emerging Applications &amp; Trends Across Medical Imaging </title>
			<description>This issue based deliverable has a detailed analysis of the medical imaging industry explaining some of the keys trends and applications within each imaging modality. The modalies covered in this report are magnetic resonance imaging, computed tomography, ultrasound, mammography, C-arms, picture archiving and communication systems, computer aided detection and medical displays. The rport also assesses the impact of various drivers and restraints in each imaging industry. 
</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M741-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 01:06:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M741-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Medical Imaging Market Outlook for CEE and Russia</title>
			<description>This research service provides an analysis of various aspects of the medical imaging market in Eastern European countries and Russia for the period between 2009 and 2015. The market has been divided into seven segments: general X-ray, MRI, CT, ultrasound, molecular imaging, mammography and PACS. The market has been covered segment wise, as well as geography wise, covering six countries (Bulgaria, the Czech Republic, Hungary, Poland, Romania and Russia). A detailed analysis of the competitive landscape has been presented. The research service highlights main drivers and restraints for the market growth as well as key trends in the medical imaging market for the period from 2011 to 2015.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M729-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 00:36:07 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M729-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Digital Pathology--Technology Penetration and Roadmapping (Technical Insights)</title>
			<description>Harnessing advances in digital pathology techniques, pathologists can now digitize glass slides and perform digital slide interpretations remotely, in many cases eliminating the need to transfer the slides manually.Core users of digital pathology platforms use this technology advance in niche applications and subsequently expand the utility of the system to offer outreaching pathology services and consultations to hospitals worldwide.Promising application segments benefitting from automation by digital pathology solutions includes: toxicology pathology, image analysis, radiology, telepathology, PACS, and tissue microarray.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2DF-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 02:41:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2DF-01-00-00-00</guid>
		</item>
		<item>
			<category>Decision Support Database</category>
			<title>Healthcare Expenditure</title>
			<description>Healthcare Expenditure - Decision Support Database focuses on expenditure status of different countries across regions. This database presents fundamental healthcare indicators that aim to explain the wound management capabilities of nations.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD06-00-02-00-00</link>
			<pubDate>Thu, 29 Dec 2011 08:26:37 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=DD06-00-02-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Strategic Analysis of the European Stem Cell Research Tools Market</title>
			<description>The primary objective of this study is to measure brand perceptions of tools and technologies currently at the forefront of stem cell research: bio-imaging and microscopy, cell biology tools, immunochemicals, molecular biology tools, and protein biochemistry tools. The study also looks into the usage pattern of these tools. An extensive end-user survey was conducted with 25 laboratories to assess the requirement and usage of tools. Insightful review of key industry drivers, restraints and challenges have been discussed. Leading market players and the prevailing competitive landscape for each of the segments have been discussed.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M72F-01-00-00-00</link>
			<pubDate>Tue, 27 Dec 2011 07:57:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M72F-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Technology Trends and Business Opportunities in the Latin American PACS Market: Brazil, Argentina and Mexico</title>
			<description>This study covers the technology trends and business opportunities of PACS market for Brazil, Argentina and Mexico, examining the characteristics of the product, drivers and restraints for market growth, industry challenges, pricing, technology trends, demand and installed base. Following from these, market sizing in terms of revenues and units are forecasted, including the future growth rates. In addition, an in-depth analysis of the competitive situation including vendors' market shares is performed, along with profiles of the key players in the industry.  The base year is 2009 with forecasts running through 2016.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N4A5-01-00-00-00</link>
			<pubDate>Thu, 22 Dec 2011 10:51:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N4A5-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the U.S. Medical Ultrasound Imaging Systems Market</title>
			<description>This research service evaluates the U.S. medical ultrasound imaging systems market over the 2007 to 2015 time period. It provides background information and an overview of the market, specifies important market metrics, identifies key market drivers and restraints, and evaluates ongoing technology trends, market competitors, product offerings and key competitor market shares in 2010. Based on these factors, annual unit shipments, average selling prices, and revenues are estimated and forecasted for product segments of the market, and revenues are estimated and forecasted for clinical segments of the market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9CE-01-00-00-00</link>
			<pubDate>Fri, 16 Dec 2011 11:01:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9CE-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>East European PACS Market</title>
			<description>This research service aims to provide a detailed analysis of the PACS market in East European nations, focusing on Bulgaria, Czech  Republic, Hungary, Poland and Romania. This research service includes a brief overview of PACS, its benefits, analysis of the challenges affecting the industry, factors driving and restraining the growth of the market and opportunities that participants can look forward to during the forecast period. The main objectives of this study are to provide an understanding of market opportunities, market size and forecast assessment. The various sales models observed in this region are also described in this study.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M781-01-00-00-00</link>
			<pubDate>Thu, 15 Dec 2011 22:53:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M781-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical and Diagnostic Imaging Technology Alert. Enhanced Anterior Segment sOCT System; Mobile C-Arm with Imaging Features Comparable To Fixed Systems; Non-Invasive Skin Cancer Detection Device</title>
			<description>This issue profiles an enhanced anterior segment sOCT system, mobile C-arm with imaging features comparable to fixed systems, and a non-invasive skin cancer detection device.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D860-00-5A-00-00</link>
			<pubDate>Fri, 9 Dec 2011 03:26:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D860-00-5A-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
