<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Healthcare Research</title>
		<link>http://www.frost.com/c/10024/home.do</link>
		<description> - Healthcare Research</description>
		<language>en-us</language>
		<item>
			<category>Market Insight</category>
			<title>Cloud Computing in European Healthcare IT - A Cost Effective Information Exchange Solution</title>
			<description>Cloud Computing is a term that denotes the use of hardware and software services that are delivered by service providers over a network of internet based computer systems which is commonly called the Cloud. Cloud computing allocates remote services with a user's software and data.</description>
			<link>http://www.frost.com/sublib/display-market-insight.do?id=278772942</link>
			<pubDate>Thu, 23 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-market-insight.do?id=278772942</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan: Rozw j rynku radiografii komputerowej i cyfrowej w Europie dzi&amp;#281;ki wy&amp;#380;szej jako&amp;#347;ci system w CR i DR</title>
			<description>Konieczno&amp;#347;&amp;#263; poprawy wydajno&amp;#347;ci i jako&amp;#347;ci bada&amp;#324; z u&amp;#380;yciem promieni radiograficznych staje si&amp;#281; bod&amp;#378;cem do coraz szerszego instalowania system w radiografii komputerowej</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278773163</link>
			<pubDate>Thu, 23 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278773163</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>&amp;#54532;&amp;#47196;&amp;#49828;&amp;#53944; &amp;#50532; &amp;#49444;&amp;#47532;&amp;#48264;, &amp;#49436;&amp;#50976;&amp;#47101; &amp;#48143; &amp;#48120;&amp;#44397; CRM &amp;#44592;&amp;#44592; &amp;#49884;&amp;#51109; &amp;#48516;&amp;#49437; &amp;#48372;&amp;#44256;&amp;#49436; &amp;#48156;&amp;#54364;</title>
			<description>&amp;#45817;&amp;#45544; &amp;#48143; &amp;#48708;&amp;#47564;&amp;#44284; &amp;#44057;&amp;#51008; &amp;#49457;&amp;#51064;&amp;#48337;&amp;#44284; &amp;#48512;&amp;#51221;&amp;#47589;, &amp;#49900;&amp;#48512;&amp;#51204;, &amp;#49900;&amp;#48169;&amp;#49464;&amp;#46041;&amp;#44284; &amp;#44057;&amp;#51008; &amp;#49900;&amp;#54792;&amp;#44288;&amp;#44228; &amp;#51656;&amp;#54872;&amp;#51032; &amp;#48156;&amp;#48337;&amp;#47456;&amp;#51060; &amp;#45458;&amp;#50500;&amp;#51648;&amp;#44256; &amp;#44256;&amp;#47161; &amp;#51064;&amp;#44396;&amp;#44032; &amp;#45720;&amp;#50612;&amp;#45224;&amp;#50640; &amp;#46384;&amp;#46972;, &amp;#50976;&amp;#47101;&amp;#44284; &amp;#48120;&amp;#44397; CRM(Cardiac Rhythm Management, &amp;#49900;&amp;#51109;&amp;#48149;&amp;#46041;&amp;#44288;&amp;#47532;) &amp;#44592;&amp;#44592;&amp;#50640; &amp;#45824;&amp;#54620; &amp;#54872;&amp;#51088;&amp;#52789;&amp;#51060; &amp;#54869;&amp;#45824;&amp;#46104;&amp;#44256; &amp;#51080;&amp;#45796;.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278764874</link>
			<pubDate>Wed, 22 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278764874</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan: Growing Cash Reserves Indicate Possibilities for Mergers and Acquisitions in Global Healthcare Technology Industry</title>
			<description>The healthcare technology industry is expected to become mature and stable by the end of Financial Year (FY) 2013, with an expanding net margin and steady Selling and General Administrative (SG&amp;A) expenses.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278766704</link>
			<pubDate>Wed, 22 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278766704</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan: BRIC is Not Delivering Promises of High Growth in Healthcare Markets</title>
			<description>Healthcare organizations expanding into emerging markets like Brazil, Russia, India and China (BRIC) are realizing there are no shortcuts. </description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278664789</link>
			<pubDate>Tue, 21 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278664789</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Nano Bridging Molcules' Path-breaking Dental Implant Technology Receives 2013 Frost &amp; Sullivan Technology Innovation Leadership Award</title>
			<description>Based on its recent research on the dental implant market, Frost &amp; Sullivan presents Nano Bridging Molecules SA (NBM) with the 2013 European Frost &amp; Sullivan Award for Technology Innovation Leadership.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278712453</link>
			<pubDate>Tue, 21 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278712453</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Vital Signs - HIMSS 2013 Annual Conference &amp; Exhibition</title>
			<description>This Special Edition issue of Vital Signs, released May 17, 2013, presents our review of the 2013 HIMSS Conference, recently held in New Orleans, LA. At HIMSS, various heath IT market participants come together to gain a comprehensive overview of the state of the health IT industry from the perspective of numerous and diverse stakeholders, including technology vendors, healthcare providers, academia, government and health policy leadership, and media. Frost &amp; Sullivan attended the event, and we present a summary of conference highlights, including major announcements; key findings and select excerpts from the 24th Annual HIMSS Leadership Survey; top trends impacting the health IT industry; and select vendor developments.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=9561-00-F6-00-00</link>
			<pubDate>Fri, 17 May 2013 14:15:39 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=9561-00-F6-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Genetic Technology Alert. F508del Correctors To Target Cystic Fibrosis Transmembrane Regulator Gene Mutation; Anti-Cellulite Strategy Based on Mitochondrial Homeostasis of Adipocyte and Fibroblast</title>
			<description>This issue profiles F508del correctors to target cystic fibrosis transmembrane regulator gene mutation, an anti-cellulite strategy based on mitochondrial homeostasis of adipocyte and fibroblast, and an innovation in bioprocesses that enables improving metabolic engineering technologies.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D756-00-2C-00-00</link>
			<pubDate>Fri, 17 May 2013 06:56:15 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D756-00-2C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Inside R&amp;D Alert. Achieving Nanotech Delivery Systems through Polyhedric Functionalized Nanoparticles; Closed-Loop System for Improved Tracking of Solar PV Systems; Reducing Rate of Precipitation In Biofuels Using High-Intensity Ultrasonic Energy</title>
			<description>This issue profiles achieving nanotech delivery systems through polyhedric functionalized nanoparticles, a closed-loop system for improved tracking of solar PV systems, and reducing rate of precipitation in biofuels using high-intensity ultrasonic energy.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D706-00-14-00-00</link>
			<pubDate>Fri, 17 May 2013 05:55:15 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D706-00-14-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical Device Technology Alert. Absorbable Polyurethane Technology for Biomedical Applications; Retinal Implant for Use in Patients with Retinitis Pigmentosa; Magnetic Implant Reduces Surgeries for Children with Severe Scoliosis</title>
			<description>This issue profiles absorbable polyurethane technology for biomedical applications, a retinal implant for use in patients with retinitis pigmentosa, and a magnetic implant that reduces surgeries for children with severe scoliosis.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D851-00-1A-00-00</link>
			<pubDate>Fri, 17 May 2013 05:08:15 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D851-00-1A-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>&amp;#1055;&amp;#1077;&amp;#1088;&amp;#1077;&amp;#1084;&amp;#1077;&amp;#1085;&amp;#1099; &amp;#1074; &amp;#1084;&amp;#1080;&amp;#1088;&amp;#1086;&amp;#1074;&amp;#1086;&amp;#1084; &amp;#1079;&amp;#1076;&amp;#1088;&amp;#1072;&amp;#1074;&amp;#1086;&amp;#1086;&amp;#1093;&amp;#1088;&amp;#1072;&amp;#1085;&amp;#1080;&amp;#1080;</title>
			<description>&amp;#1052;&amp;#1080;&amp;#1088;&amp;#1086;&amp;#1074;&amp;#1072;&amp;#1103; &amp;#1080;&amp;#1085;&amp;#1076;&amp;#1091;&amp;#1089;&amp;#1090;&amp;#1088;&amp;#1080;&amp;#1103; &amp;#1079;&amp;#1076;&amp;#1088;&amp;#1072;&amp;#1074;&amp;#1086;&amp;#1086;&amp;#1093;&amp;#1088;&amp;#1072;&amp;#1085;&amp;#1077;&amp;#1085;&amp;#1080;&amp;#1103; &amp;#1087;&amp;#1077;&amp;#1088;&amp;#1077;&amp;#1078;&amp;#1080;&amp;#1074;&amp;#1072;&amp;#1077;&amp;#1090; &amp;#1101;&amp;#1087;&amp;#1086;&amp;#1093;&amp;#1091; &amp;#1087;&amp;#1077;&amp;#1088;&amp;#1077;&amp;#1084;&amp;#1077;&amp;#1085;, &amp;#1088;&amp;#1072;&amp;#1079;&amp;#1083;&amp;#1080;&amp;#1095;&amp;#1085;&amp;#1099;&amp;#1077; &amp;#1089;&amp;#1077;&amp;#1075;&amp;#1084;&amp;#1077;&amp;#1085;&amp;#1090;&amp;#1099; &amp;#1101;&amp;#1090;&amp;#1086;&amp;#1075;&amp;#1086; &amp;#1088;&amp;#1099;&amp;#1085;&amp;#1082;&amp;#1072;, &amp;#1088;&amp;#1072;&amp;#1085;&amp;#1077;&amp;#1077; &amp;#1089;&amp;#1091;&amp;#1097;&amp;#1077;&amp;#1089;&amp;#1090;&amp;#1074;&amp;#1086;&amp;#1074;&amp;#1072;&amp;#1074;&amp;#1096;&amp;#1080;&amp;#1077; &amp;#1087;&amp;#1086;&amp;#1088;&amp;#1086;&amp;#1079;&amp;#1085;&amp;#1100;, &amp;#1089;&amp;#1077;&amp;#1075;&amp;#1086;&amp;#1076;&amp;#1085;&amp;#1103; &amp;#1089;&amp;#1083;&amp;#1080;&amp;#1074;&amp;#1072;&amp;#1102;&amp;#1090;&amp;#1089;&amp;#1103; &amp;#1074;&amp;#1086;&amp;#1077;&amp;#1076;&amp;#1080;&amp;#1085;&amp;#1086;, &amp;#1074;&amp;#1083;&amp;#1080;&amp;#1103;&amp;#1103; &amp;#1076;&amp;#1088;&amp;#1091;&amp;#1075; &amp;#1085;&amp;#1072; &amp;#1076;&amp;#1088;&amp;#1091;&amp;#1075;&amp;#1072;.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278455818</link>
			<pubDate>Thu, 16 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278455818</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan: Emerging Telehealth Markets Present Compelling Opportunities in Asia-Pacific</title>
			<description>Telehealth markets   comprising of telemedicine, remote patient monitoring and mhealth   present an important area of convergence for healthcare and information</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278390753</link>
			<pubDate>Wed, 15 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278390753</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Accolades Highlight Industry's Best-in-Class Performers</title>
			<description>Superlative achievements amongst over 20 companies delivering excellence in best practices across a broad spectrum of industries were celebrated at the Guoman Cumberland Hotel in London last Tuesday night.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278455679</link>
			<pubDate>Wed, 15 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278455679</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Emphasis on X-Ray Quality Spurs Adoption of Computed and Digital Radiography in Europe, Finds Frost &amp; Sullivan</title>
			<description>The need to improve the efficiency and quality of X-ray examinations will drive healthcare facilities across Europe to install computed radiography (CR) and digital radiography (DR) systems.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278335099</link>
			<pubDate>Tue, 14 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278335099</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Radiografia computerizzata e digitale: L'attenzione alla qualit  dei raggi X d  slancio mercato europeo, secondo Frost &amp; Sullivan</title>
			<description>Il bisogno di migliorare l'efficienza e la qualit  degli esami a raggi X porter  le strutture sanitarie in tutta Europa ad installare sistemi di radiografia computerizzata (CR) e radiografia digitale (DR). </description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278335438</link>
			<pubDate>Tue, 14 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278335438</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Cell Culture Purchasing Trends</title>
			<description>Basal media, fetal bovine media, and balanced salt solutions are prevalent cell culture media. However, serum free media and growth, as well as attachment factors, are expected to see increased use in 2013 because current non-users are planning to include them in their workflow.  Overall, Asia-Pacific is still a growing market in terms of the number of cell culture users, but high pricing and high usage rates make it a very attractive one. With respect to selection drivers, product consistency and having a past relationship with a supplier are the two key features that drive cell culture selection.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=NBA3-01-00-00-00</link>
			<pubDate>Mon, 13 May 2013 13:09:17 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=NBA3-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Insight</category>
			<title>New Models of Patient Engagement</title>
			<description></description>
			<link>http://www.frost.com/sublib/display-market-insight.do?id=278234322</link>
			<pubDate>Mon, 13 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-market-insight.do?id=278234322</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>A Rise in the Number of the Aged in Asia-Pacific Widens the Market for Home Care Devices, Finds Frost &amp; Sullivan</title>
			<description>Acknowledging the rapid aging of the population in Asia-Pacific, governments are encouraging patients to opt for home care by offering incentives, subsidies and tax cuts.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278234339</link>
			<pubDate>Mon, 13 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278234339</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Moving Beyond the Pill: Data Science to Impact Medicine More than the Drugs Themselves</title>
			<description>The global healthcare industry is in the middle of a massive remix, with disciplines merging and cross-pollinating.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278280355</link>
			<pubDate>Mon, 13 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278280355</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Recognizes Selventa's Proprietary Systems Diagnostics Technology Platform</title>
			<description>Based on its recent analysis of the systems diagnostics market, Frost &amp; Sullivan recognizes Selventa with the 2013 North America Frost &amp; Sullivan Award for Technology Leadership.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=278288237</link>
			<pubDate>Mon, 13 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=278288237</guid>
		</item>
		<item>
			<category>Customer Research</category>
			<title>U.S. Medical Imaging IT Middleware</title>
			<description>This is a repackaging of this research deliverable. During the fourth quarter of 2009, Frost &amp; Sullivan conducted a Customer Research project titled  Medical Imaging IT Middleware: A Study of Customer Perceptions and Purchase Intentions in the U.S. Hospital Market.  The study aimed to provide the vendors developing, selling, and implementing medical imaging IT middleware solutions with a sound basis to design and execute their growth strategies. Frost &amp; Sullivan targeted 160 U.S. department heads in radiology and cardiology, staff radiologists, clinicians, and hospital information systems administrators. This study utilized Frost &amp; Sullivan's Web-based survey capability. </description>
			<link>http://www.frost.com/sublib/display-report.do?id=NBD7-01-00-00-00</link>
			<pubDate>Fri, 10 May 2013 17:47:16 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=NBD7-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Drug Discovery Technology Alert. Unraveling G-Protein Coupled Receptors and Complexes through Drug Screening Technology Platform; Synergizing Neurotherapeutics through Hybrid Cell-Based Microelectrode Array Platform</title>
			<description>This issue profiles unraveling G-protein coupled receptors and complexes through a drug screening technology platform, synergizing neurotherapeutics through a hybrid cell-based microelectrode array platform, and a synthetic virus-like particle platform technology that is capable of shaping next-generation vaccine development.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D950-00-4A-00-00</link>
			<pubDate>Fri, 10 May 2013 01:57:16 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D950-00-4A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Genetic Technology Alert. Promising Allergic Asthma Vaccine under Phase 2b Clinical Trial; Personalized Anti-Aging Product Recommendation Based on Rapid Genetic Testing</title>
			<description>This issue profiles a promising allergic asthma vaccine that is under phase 2b clinical trial, personalized anti-aging product recommendation based on rapid genetic testing, and a novel approach to mimic human cancer in vitro-chitosan-alginate-based scaffold system.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D756-00-2B-00-00</link>
			<pubDate>Fri, 10 May 2013 01:42:16 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D756-00-2B-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Picture Archiving and Communication System Market Outlook in Malaysia</title>
			<description>Picture archiving and communication systems, commonly known as PACS, have only recently gained ground in the Malaysian healthcare delivery system. Given the comparatively small installed base in this country and the technology's need to be updated every 3 to 5 years, the Malaysian market presents significant opportunities for PACS vendors. This research service provides an overview of these opportunities by explaining the position of PACS in the 10th Malaysia Plan. Market drivers and restraints are presented in addition to select product, company, and distributor profiles. The base year is 2012.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=9837-00-5C-00-00</link>
			<pubDate>Thu, 9 May 2013 11:29:17 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=9837-00-5C-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Chinese Pharmaceutical Market</title>
			<description>The Chinese pharmaceutical market is expected to be the third-largest in the world in 2013. This research service analyzes various aspects of the Chinese pharmaceutical market between 2007 and 2016. Rising income, improving healthcare infrastructure, and insurance systems are some factors that drive this market. The study discusses in detail the market challenges and opportunities, competitive analysis, offers a revenue forecast, and a list of local company profiles along with their revenue.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=P704-01-00-00-00</link>
			<pubDate>Thu, 9 May 2013 01:31:15 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=P704-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Western European Endoscopy Devices Market</title>
			<description>The endoscopy devices market in Western Europe is growing due to the increase in minimally invasive surgical procedures. As the applicability of endoscopy devices increases, the market for these products is expected to register a steady revenue growth, despite the economic slowdown. The Western European endoscopy devices market can be segmented based on two criteria; one criterion is components and design, while the second criterion is applications.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=M8FC-01-00-00-00</link>
			<pubDate>Wed, 8 May 2013 23:54:15 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=M8FC-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Metabolomics--Newer 'Omics' to Analyse Biological Samples (Technical Insights)</title>
			<description>This report gives an overview of the metabolomics industry along with some of the technology trends in this space. The workflow along with developments and key companies have also been highlighted. Since a majority of developments in this space is stemming from intense R7D activities, the research networks and some of the technology management strategies adopted by developers (SMEs/Academia) and Tier1/2 companies has also been discussed. </description>
			<link>http://www.frost.com/sublib/display-report.do?id=D4DF-01-00-00-00</link>
			<pubDate>Wed, 8 May 2013 05:58:18 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D4DF-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the US Sterilization Equipment and Sterilants Market</title>
			<description>This research service considers products and companies in the sterilization equipment and sterilants market in the United States. The market will benefit from many technology improvements going forward. A thorough analysis of revenue forecasts, unit forecasts, technological advances, and pricing are provided for the market's various segments, including: steam sterilization, ethylene oxide sterilization, plasma sterilization and endoscope reprocessors. Market engineering measurements, drivers, and restraints are covered along with an analysis of the market's competitive landscape. The base year is 2012, and the forecast period extends through 2017.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=NC1B-01-00-00-00</link>
			<pubDate>Tue, 7 May 2013 10:54:16 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=NC1B-01-00-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Demand for Hybrid Solutions to Spur European Interventional Radiology and Cardiology Markets, finds Frost &amp; Sullivan</title>
			<description>The European market for interventional radiology and cardiology is heading towards maturity, especially in Western Europe.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=277970948</link>
			<pubDate>Tue, 7 May 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=277970948</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Healthcare Landscape and Outlook in Turkey</title>
			<description>The study analyses the Turkish healthcare landscape, market outlook and growth opportunities by covering private healthcare services, pharmaceuticals, medical devices, medical imaging and clinical diagnostics segments. Rapid economic growth and healthcare transformation program generated a significant increase in healthcare expenditure in Turkey. The healthcare market in Turkey will witness more growth than mature markets, such as those in the United States, Japan and Europe. The research methodology of this study is based on primary interviews and secondary sources. The forecast period is 2011 2015.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=M8A5-01-00-00-00</link>
			<pubDate>Mon, 6 May 2013 01:00:09 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=M8A5-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Genetic Technology Alert. Utilization of Splice-Switching Oligonucleotides To Alter Tumor Progression; Peptide Vaccine with Potential Anti-Angiogenic Effect To Treat Solid Tumors</title>
			<description>This issue profiles utilization of splice-switching oligonucleotides to alter tumor progression, a peptide vaccine with potential anti-angiogenic effect to treat solid tumors, and addressing acute liver failure as the prior step to liver transplantation.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D756-00-2A-00-00</link>
			<pubDate>Fri, 3 May 2013 06:31:45 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D756-00-2A-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the Global In Vitro Diagnostics Market</title>
			<description>Despite global economic and industry challenges, in vitro diagnostics (IVD) markets are growing robustly at double the rate of the global pharmaceutical industry. This research deliverable leverages primary research, secondary sources, and Frost &amp; Sullivan's proprietary database of global research. Market segments include immunochemistry, self-monitoring of blood glucose (SMBG), point-of-care testing (POCT), molecular diagnostics, hematology, clinical microbiology, and hemostasis. Regions include United States, Western Europe, Asia-Pacific, Latin America, and Eastern Europe. Each segment includes revenue forecasts for 2009 to 2017, market share, competitive landscape, and product analysis.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=NC19-01-00-00-00</link>
			<pubDate>Thu, 2 May 2013 11:25:44 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=NC19-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Outsourcing to CMOs in Emerging Economies Boon or Bane?</title>
			<description>This article provides an outlook of the key trends which impact the global pharmaceutical and biotech contract manufacturing markets and analyses the pros and cons of outsourcing manufacturing processes to contract manufacturing organisations (CMOs) in emerging markets. Strategic recommendations for the success of CMOs have also been provided.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=9837-00-54-00-00</link>
			<pubDate>Tue, 30 Apr 2013 10:23:44 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=9837-00-54-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan New Product Innovation Award Conferred on Protein Sciences Corporation for Flublok  Influenza Vaccine</title>
			<description>Based on its recent analysis of the influenza vaccines market, Frost &amp; Sullivan recognises Protein Sciences with the 2013 Global New Product Innovation Award.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=277457158</link>
			<pubDate>Tue, 30 Apr 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=277457158</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Frost &amp; Sullivan Acknowledges Euro Diagnostica AB s Excellence in Product Differentiation</title>
			<description>Based on its recent analysis of the autoimmune disease diagnostics market, Frost &amp; Sullivan recognises Euro Diagnostica AB with the 2013 Europe Product Differentiation Excellence Award.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=277612781</link>
			<pubDate>Tue, 30 Apr 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=277612781</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Combination Drugs are the Future of the European Hepatitis B and C Therapeutics Markets, Says Frost &amp; Sullivan</title>
			<description>The limited efficacy and negative side-effects associated with current therapeutics for Hepatitis B and C are highlighting the urgent need for new, improved alternatives.</description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=277658815</link>
			<pubDate>Tue, 30 Apr 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=277658815</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the US General X-ray Imaging Equipment Market</title>
			<description>This research service analyzes the US general X-ray radiography imaging equipment market, which is transitioning toward more compact portable and modular digital technologies. The market segments evaluated are analog radiography, computed radiography (CR), and digital radiography (DR). The suites, mobiles, and retrofits sub-segments of the DR segment are also evaluated. Unit shipments, price, and revenue are estimated and forecasted for the 2009 to 2017 time period for each segment and sub-segment of the market. Other metrics including installed base, procedure volume, penetration rate, and market share are also estimated for 2012. An analysis of key market drivers and restraints is also provided.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=NBBB-01-00-00-00</link>
			<pubDate>Mon, 29 Apr 2013 11:45:20 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=NBBB-01-00-00-00</guid>
		</item>
		<item>
			<category>Press Release</category>
			<title>Government Incentives Spur Adoption of Computed Tomography, Magnetic Resonance Imaging and Ultrasound Systems in Brazil, Finds Frost &amp; Sullivan</title>
			<description>Government programs and investments in Brazil's healthcare sector have lent momentum to the medical imaging market in the country. </description>
			<link>http://www.frost.com/prod/servlet/press-release.pag?docid=277716944</link>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +0100</pubDate>
			<guid>http://www.frost.com/prod/servlet/press-release.pag?docid=277716944</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Medical and Diagnostic Imaging Technology Alert. Cardiac Imaging and Mapping Tool for Real-Time Analysis of Arrhythmias; Imaging System Developed To Monitor Brain Activity without Anesthesia; Microwave Tomography for Imaging Soft Tissues and Bones</title>
			<description>This issue profiles a cardiac imaging and mapping tool for real-time analysis of arrhythmias, an imaging system developed to monitor brain activity without anesthesia, and microwave tomography for imaging soft tissues and bones.</description>
			<link>http://www.frost.com/sublib/display-report.do?id=D860-00-6A-00-00</link>
			<pubDate>Fri, 26 Apr 2013 07:27:36 +0100</pubDate>
			<guid>http://www.frost.com/sublib/display-report.do?id=D860-00-6A-00-00</guid>
