<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Electronics and Security Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/ES00</link>
		<description> - Electronics and Security Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Developments in Interconnects; Moving Holograms Pave Way for Enhanced 3D Display; Optical Diodes for Faster Information Processing</title>
			<description>This issue profiles developments in interconnects, moving holograms that pave way for enhanced 3D displays, and optical diodes for faster information processing.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Single Cell Endoscope Employing Nanophotonics; DNA-Nanotechnology for Disease Management; Nanoparticles Release Nitrous Oxide as Treatment for Infections</title>
			<description>This issue profiles a single cell endoscope that employs nanophotonics, DNA-nanotechnology for disease management, and nanoparticles that release nitrous oxide as treatment for infections.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>EMEA Intrusion Detection Systems Market</title>
			<description>The EMEA Intrusion Detection Systems Market - Shift to IP and Insurance requirements drives the Intrusion Detection Systems market research study discusses, in detail, the market trends, market drivers and restraints, impact of the drivers and restraints, revenue projections, overview of key market participants, recommendations, and conclusions for the Intrusion Detection Systems market. The major segments covered in the research study are Commercial, Residential, and Critical Infrastructures. The future of the Intrusion Detection Systems market has been analyzed through the application of MegaTrend technology. An overview of the key market participants is done through the competitive analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M749-01-00-00-00</link>
			<pubDate>Mon, 9 Jan 2012 09:51:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M749-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Integration of Connectivity Technologies on a Single Chip; All-Silicon Passive Optical Diode for Highly Integrated Photonic Chips; Computing Power through Conductive Cotton</title>
			<description>This issue profiles integration of connectivity technologies on a single chip, all-silicon passive optical diode for highly integrated photonic chips, computing power through conductive cotton.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:55:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Chinese Commercial Aerospace EMS Provider Market</title>
			<description>This research covers Chinese Electronic Manufacturing Services (EMS) provider market in the commercial aerospace industry. Market dynamics delving into market drivers and restraints,  CEO's perspective and mega trends have also been investigated. This research also covers Revenue forecasts, competitive framework, demand analysis and market share analysis of the key industry participants in this analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5DD-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 05:14:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5DD-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Growth Opportunities and Developments in MEMS (Technical Insights) </title>
			<description>This research services covers key technology trends in the MEMS motion sensors domain. It analyzes the key growth trends paving the path for emerging MEMS-based pressure sensors, accelerometers and gyroscopes, and assesses their future potential in automotive, consumer electronics, medical and industrial sectors. The research service assesses the requirements from such sensors based on OEM surveys and charts out a roadmap for future innovations in the application segments discussed.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E9-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:57:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E9-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Advances in M2M Technologies--Technology Benchmarking and Stakeholder (Innovator) Analysis (Technical Insights) </title>
			<description>The research service evaluates the key trends of M2M communications. Its features and benefits also form a part of the research service, along with a comparative analysis of types of M2M. It also assesses the main stakeholders throughout the value chain of M2M, and evaluates their roles in the adoption of this technology. Key innovations by these stakeholders are provided along with their impact on the industry. Further, the key challenges hindering the growth of the M2M market are outlined, along with the industry initiatives that are striving to address these challenges. Finally, a quantitative analysis of the emerging application sectors of M2M communications is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:30:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Opportunities in Printed Electronics (Technical Insights) </title>
			<description>This research service gives perspective of the different printing techniques available in the printed electronics market. It discusses the hurdles to be overcome, the partnerships/alliances and the emerging market requirements. Printed electronics is an emerging industry which is expected to contribute to myriad applications (RFIDs, Batteries, Memories, Sensors and so on), either complimentary to existing applications or new applications which will see an impact across the electronics industry. Printed electronics currently addresses low power applications, depending on the enhancements in complex circuits and devices can be developed. Analytical Hierarchical Process (AHP) has been implemented to evaluate the R&amp;D portfolio.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Nanoencapsulation Method for Enhancing Bioavailability of Pharmaceuticals; Mobile Microrobots for Nanomanipulation; Thermal Management for Averting Overheating in Chips</title>
			<description>This issue profiles the use of an nanoencapsulation method for enhancing bioavailability of pharmaceuticals, mobile microrobots for nanomanipulation, and using thermal management for averting overheating in chips.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6C-00-00</link>
			<pubDate>Fri, 30 Dec 2011 02:53:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6C-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of Surface Mount Technology (SMT) Placement Equipment Market</title>
			<description>This research service analyzes Chinese SMT Placement Equipment market. It provides a comprehensive analysis of the total market and the segments of low-speed, medium-speed and high-speed SMT placement equipment market. The study period is 2007-2017, and base year is 2010. Forecasts are provided for 2011-2017, and compound annual growth rate (CAGR) is calculated for 2010-2017. Chinese market is now witnessing demand trends and growth opportunities, and becoming one of the most important SMT market in the world. This analysis includes market strategies such as industry challenges, market drivers, restraints, key products introduction, revenue and unit shipment forecasts, demand analysis, market share and competitive analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A9-01-00-00-00</link>
			<pubDate>Wed, 28 Dec 2011 22:06:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A9-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>The Impact of Smart Grids and Renewable Energy on the EMS Market </title>
			<description>Smart grid and renewable energy markets are offering EMS providers the next wave of growth opportunities. Forward thinking OEMs are seeking strategic collaborations with EMS providers that is setting the stage for new transformational opportunities. This mega trend deliverable analyses current outsourcing trends in the EMS renewable energy and smart grid markets. It offers insights to help companies realize opportunities by highlighting key sectors that offer greatest potential for being outsourced, customer trends, new products and services and competitive analysis. This study also aims to identify new growth opportunities and create strategies for exceptional performance in the EMS market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA20-01-00-00-00</link>
			<pubDate>Mon, 19 Dec 2011 15:00:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA20-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Antimicrobial Silver Nanoparticles for Textiles; Stretchable Electronics on Biocompatible Platforms; Carbon Nanotubes as Interconnects in 3D Integrated Circuit</title>
			<description>This issue profiles using antimicrobial silver nanoparticles for textiles, using stretchable electronics on biocompatible platforms, and using carbon nanotubes as interconnects in 3D integrated circuits.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. New Molybdenite-Based Single Layer Transistor for Replacing Silicon-Based Transistors; MEMS-Based Piezoelectric Energy Harvesting Device for Powering Automotive Sensors</title>
			<description>This issue profiles using a new molybdenite-based single layer transistor for replacing silicon-based transistors, MEMS-based piezoelectric energy harvesting device for powering automotive sensors, and micro-optical resonator real-time wall shear stress sensors.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:12:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>CEO 360 Degree on EMS and ODM Industry</title>
			<description>This research analyzes the evolving role of EMS providers and ODMs in the dynamic electronics industry. It includes revenue forecasts, drivers and restraints, regional forecast and analysis, vertical market forecast and analysis and competitive structure. The study also discusses mega trends that will impact both EMS and ODM landscape as well as identifies which vertical markets have greater potential in terms of OEM outsourcing. Best practices, profitability, success factors and competitive analysis is also included in the research. This study also aims to identify new growth opportunities and create strategies for exceptional performance in the EMS and ODM market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9DC-01-00-00-00</link>
			<pubDate>Thu, 15 Dec 2011 13:20:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9DC-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Insight</category>
			<title>Printed RFID - The Future of RFID Technology</title>
			<description>Radio frequency identification (RFID) tags made using printed electronics have been considered to be distant from commercialization, but they are moving close toward mass production. The market for them has witnessed a CAGR of 16.1 percent from 2007 to 2015. The rate at which the printed RFID is growing suggests that the printed electronics market is in its growing stages.</description>
			<link>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=248767435</link>
			<pubDate>Tue, 13 Dec 2011 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=248767435</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global RFID Healthcare and Pharmaceutical Market</title>
			<description>The global RFID healthcare and pharmaceutical market provide a comprehensive technology and competitive structure analysis for RFID and RTLS technology. Revenue forecast for all applications has been provided and an in-depth analysis of the competitive situation including vendors' market shares is performed, along with end user case study. The base year is 2010 with forecasts running through 2017. Various drivers for growth have been analyzed to identify opportunities in the marketplace. The study also provides revenue forecast, technology trends, market trends, pricing trends and distribution trends. Detailed analysis of APAC, North America and European countries is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N905-01-00-00-00</link>
			<pubDate>Mon, 12 Dec 2011 10:51:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N905-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Increased Electronics Content in Vehicles Creating Opportunities for Electronic Companies</title>
			<description>Electronics will continue to remain the fastest-growing segment of all automotive content. Electronics content is expected to increase due to burgeoning applications in hybrid drive trains for enhancing power and power stabilization. Electronics will continue to play a pivotal role, not only helping vehicle manufacturers differentiate their product, but also enhancing overall capabilities and performance.  Thus, EMS providers are expected to ameliorate from increased electronics content in the automotive industry.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9834-00-1E-00-00</link>
			<pubDate>Fri, 9 Dec 2011 23:13:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9834-00-1E-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. MEMS Gyroscopes for Optical Image Stabilization; Integrated Location-Based Receiver Platform for Indoor Tracking; New Haptic Technology for Creating Textures on Flat Screens</title>
			<description>This issue profiles using MEMS gyroscopes for optical image stabilization, an integrated location-based receiver platform for indoor tracking, and a new haptic technology for creating textures on flat screens.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 04:57:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
