<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Surface Mount Technologies Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/AESU</link>
		<description> - Surface Mount Technologies Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Single Cell Endoscope Employing Nanophotonics; DNA-Nanotechnology for Disease Management; Nanoparticles Release Nitrous Oxide as Treatment for Infections</title>
			<description>This issue profiles a single cell endoscope that employs nanophotonics, DNA-nanotechnology for disease management, and nanoparticles that release nitrous oxide as treatment for infections.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Integration of Connectivity Technologies on a Single Chip; All-Silicon Passive Optical Diode for Highly Integrated Photonic Chips; Computing Power through Conductive Cotton</title>
			<description>This issue profiles integration of connectivity technologies on a single chip, all-silicon passive optical diode for highly integrated photonic chips, computing power through conductive cotton.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:55:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Chinese Commercial Aerospace EMS Provider Market</title>
			<description>This research covers Chinese Electronic Manufacturing Services (EMS) provider market in the commercial aerospace industry. Market dynamics delving into market drivers and restraints,  CEO's perspective and mega trends have also been investigated. This research also covers Revenue forecasts, competitive framework, demand analysis and market share analysis of the key industry participants in this analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5DD-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 05:14:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5DD-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of Surface Mount Technology (SMT) Placement Equipment Market</title>
			<description>This research service analyzes Chinese SMT Placement Equipment market. It provides a comprehensive analysis of the total market and the segments of low-speed, medium-speed and high-speed SMT placement equipment market. The study period is 2007-2017, and base year is 2010. Forecasts are provided for 2011-2017, and compound annual growth rate (CAGR) is calculated for 2010-2017. Chinese market is now witnessing demand trends and growth opportunities, and becoming one of the most important SMT market in the world. This analysis includes market strategies such as industry challenges, market drivers, restraints, key products introduction, revenue and unit shipment forecasts, demand analysis, market share and competitive analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A9-01-00-00-00</link>
			<pubDate>Wed, 28 Dec 2011 22:06:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A9-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>The Impact of Smart Grids and Renewable Energy on the EMS Market </title>
			<description>Smart grid and renewable energy markets are offering EMS providers the next wave of growth opportunities. Forward thinking OEMs are seeking strategic collaborations with EMS providers that is setting the stage for new transformational opportunities. This mega trend deliverable analyses current outsourcing trends in the EMS renewable energy and smart grid markets. It offers insights to help companies realize opportunities by highlighting key sectors that offer greatest potential for being outsourced, customer trends, new products and services and competitive analysis. This study also aims to identify new growth opportunities and create strategies for exceptional performance in the EMS market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA20-01-00-00-00</link>
			<pubDate>Mon, 19 Dec 2011 15:00:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=NA20-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Antimicrobial Silver Nanoparticles for Textiles; Stretchable Electronics on Biocompatible Platforms; Carbon Nanotubes as Interconnects in 3D Integrated Circuit</title>
			<description>This issue profiles using antimicrobial silver nanoparticles for textiles, using stretchable electronics on biocompatible platforms, and using carbon nanotubes as interconnects in 3D integrated circuits.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>CEO 360 Degree on EMS and ODM Industry</title>
			<description>This research analyzes the evolving role of EMS providers and ODMs in the dynamic electronics industry. It includes revenue forecasts, drivers and restraints, regional forecast and analysis, vertical market forecast and analysis and competitive structure. The study also discusses mega trends that will impact both EMS and ODM landscape as well as identifies which vertical markets have greater potential in terms of OEM outsourcing. Best practices, profitability, success factors and competitive analysis is also included in the research. This study also aims to identify new growth opportunities and create strategies for exceptional performance in the EMS and ODM market.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9DC-01-00-00-00</link>
			<pubDate>Thu, 15 Dec 2011 13:20:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9DC-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Increased Electronics Content in Vehicles Creating Opportunities for Electronic Companies</title>
			<description>Electronics will continue to remain the fastest-growing segment of all automotive content. Electronics content is expected to increase due to burgeoning applications in hybrid drive trains for enhancing power and power stabilization. Electronics will continue to play a pivotal role, not only helping vehicle manufacturers differentiate their product, but also enhancing overall capabilities and performance.  Thus, EMS providers are expected to ameliorate from increased electronics content in the automotive industry.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9834-00-1E-00-00</link>
			<pubDate>Fri, 9 Dec 2011 23:13:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9834-00-1E-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
