<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Semiconductors Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/AESR</link>
		<description> - Semiconductors Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Piezoelectric MEMS-Based Single-Ended Multi-Output PLL Clock Generators; Terahertz Transmitters for Producing Record-Setting Frequencies; Intelligent Power Switch Delivers Performance and Efficiency</title>
			<description>This issue profiles piezoelectric MEMS-based single-ended multi-output PLL clock generators, terahertz transmitters for producing record-setting frequencies, and an intelligent power switch that delivers performance and efficiency.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</link>
			<pubDate>Fri, 3 Feb 2012 05:24:06 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global Market for Power Semiconductors</title>
			<description>This study shows that the Global Market for Power Semiconductor accounts for 4.5 percent of the total semiconductor sales, worldwide. Inspite of the dip in sales during the year 2008,  demand has been on the rise and is expected to continue for the next three years. There has been a steep rise in the sale of consumer electronics, particularly the mobile and communication segments. This has increased the demand for power electronic components worldwide. In addition, the demand for new and improved applications in the industrial market is on the rise. All this has lead to an increase in demand for discrete components.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9BD-01-00-00-00</link>
			<pubDate>Thu, 2 Feb 2012 10:10:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N9BD-01-00-00-00</guid>
		</item>
		<item>
			<category>Market Insight</category>
			<title>OLED Market - A snapshot </title>
			<description>It's not long since Organic Light Emitting Diodes (OLED) have hit the display market. As the name suggests OLED has a polymer replacing the Silicon in a conventional LED. The flexible nature of the OLEDs has revolutionised the display market and has generated an interest in major players in the market to invest in this technology and bring this in a big way.</description>
			<link>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=252568337</link>
			<pubDate>Thu, 2 Feb 2012 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=252568337</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Fitness and Health Monitoring Sensor in Audio Headsets; CMOS Image Sensor Design for Improved Low-Light Conditions; Rotor Blade Sensor System for Wind Turbine Monitoring</title>
			<description>This issue profiles a fitness and health monitoring sensor fitted in audio headsets, a CMOS image sensor design for improved low-light conditions, and a rotor blade sensor system for monitoring wind turbines.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 01:13:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7C-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Analysis of the Global Communication Semiconductors Market and an Insight on Key Trends</title>
			<description>The study provides a detailed analysis of the communication semiconductors market that is segmented into five DSP, flash memory, GPS, mobile RF, and Wi-Fi/WiMax. It discusses industry challenges, market drivers and restraints, market growth projection, and market trends. The study talks about the presents the market share analysis of top participants in every segment. The study has included the global forecast for every segment of the communication semiconductor for the forecast period 20011-2012.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9840-00-31-00-00</link>
			<pubDate>Wed, 25 Jan 2012 09:52:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9840-00-31-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>High-Tech Materials Alert. Innovative Method for Etching Semiconductors; Hydrogel Biomaterial for Treating Third-Degree Burns; Tin CVD Precursor for New Electronic Devices</title>
			<description>This issue profiles an innovative method for etching semiconductors, hydrogel biomaterial for treating third-degree burns, and tin CVD precursor for new electronic devices.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D735-00-76-00-00</link>
			<pubDate>Fri, 13 Jan 2012 03:21:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D735-00-76-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Sensor Technology Alert. MEMS-Based Wireless Pressure Sensors for Harsh Industrial Environments; IR Temperature Sensor with Higher Thermal Stability; Wireless Sensors Improve Structural Health Monitoring</title>
			<description>This issue profiles MEMS-based wireless pressure sensors for harsh industrial environments, IR temperature sensors with higher thermal stability, and wireless sensors that improve structural health monitoring.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 02:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Developments in Interconnects; Moving Holograms Pave Way for Enhanced 3D Display; Optical Diodes for Faster Information Processing</title>
			<description>This issue profiles developments in interconnects, moving holograms that pave way for enhanced 3D displays, and optical diodes for faster information processing.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Impact of Surface Nanostructuring on Neural Implantable Devices; Arrays of Nanoantennas Can Change Phase of Light; Using Nanomaterials for Storing Solid Hydrogen</title>
			<description>This issue profiles the impact of surface nanostructuring on neural implantable devices, nanoantenna arrays that can change the phase of light, and using nanomaterials for storing solid hydrogen.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6D-00-00</link>
			<pubDate>Fri, 6 Jan 2012 04:10:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6D-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Low-Price Manufacturing Process for CMOS-Based Humidity Sensor; Thermal Mass Flow Controllers and Meters Enabled with Multiflo Technology; GPS- and Sensor-Based Athletic Performance Monitoring System</title>
			<description>This issue profiles a low-price manufacturing process for CMOS-based humidity sensors, thermal mass flow controllers and meters enabled with multiflo technology, and a GPS- and sensor-based athletic performance monitoring system.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 01:24:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-79-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Analysis of the Russian Platinum Group Metals Market</title>
			<description>This study covers the state of the Russian Platinum Group Metals (PGM) Market, examining drivers and restraints for growth, pricing, distribution, technology, legislation, demand and geographical trends. In addition, an in-depth analysis of the competitive situation including producers' market shares is performed, along with detailed profiles of the key competitors in the industry. The demand analysis includes the overview of key end-user industries of PGM. The base year is 2010 with forecasts running through 2015. The market is further divided into two subsegments including platinum and palladium. Each segment provide the market growth analysis and competitive landscape in Russia.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7AE-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 01:21:33 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M7AE-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Opportunities in Printed Electronics (Technical Insights) </title>
			<description>This research service gives perspective of the different printing techniques available in the printed electronics market. It discusses the hurdles to be overcome, the partnerships/alliances and the emerging market requirements. Printed electronics is an emerging industry which is expected to contribute to myriad applications (RFIDs, Batteries, Memories, Sensors and so on), either complimentary to existing applications or new applications which will see an impact across the electronics industry. Printed electronics currently addresses low power applications, depending on the enhancements in complex circuits and devices can be developed. Analytical Hierarchical Process (AHP) has been implemented to evaluate the R&amp;D portfolio.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. High-Availability Flash-Based Performance Storage Array; One-Dimensional Gridded Physical Design Enables Chip Scaling; Diamond over Silicon Platform for Power-Efficient Microelectronic Devices</title>
			<description>This issue profiles a high-availability Flash-based performance storage array, a one-dimensional gridded physical design that enables chip scaling, and a diamond over silicon platform that promises power-efficient microelectronic devices.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-78-00-00</link>
			<pubDate>Fri, 30 Dec 2011 03:08:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-78-00-00</guid>
		</item>
		<item>
			<category>Country Industry Forecast</category>
			<title>Economic 360 for the UAE: Growth Prospects and Emerging Opportunities in the Manufacturing Industry</title>
			<description>The manufacturing growth in the UAE has been led by the development of the cement, petrochemicals, electrical machinery and power, food processing, and pharmaceutical industries. The government has been encouraging investments through special zones like the Industrial City of Abu Dhabi (ICAD) and Dubai Industrial City (DIC). The manufacturing industry is an important component of the government's plan of economic transformation. The UAE is expected to emerge as a logistically and economically viable manufacturing base for the supply of hardware and power electronics in the Middle East. The government is also encouraging investments in energy-intensive manufacturing industries.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=4733-01-00-00-00</link>
			<pubDate>Thu, 29 Dec 2011 09:48:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=4733-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Anisotropic Magnetoresistance Sensor for Angle Measurement; Ambient Light Sensor with Infrared Noise Reduction; Context-Aware Middleware for Smart Homes</title>
			<description>This issue profiles an anisotropic magnetoresistance sensor for angle measurement, an ambient light sensor with infrared noise reduction, and a context-aware middleware for smart homes.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:56:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-77-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. New Molybdenite-Based Single Layer Transistor for Replacing Silicon-Based Transistors; MEMS-Based Piezoelectric Energy Harvesting Device for Powering Automotive Sensors</title>
			<description>This issue profiles using a new molybdenite-based single layer transistor for replacing silicon-based transistors, MEMS-based piezoelectric energy harvesting device for powering automotive sensors, and micro-optical resonator real-time wall shear stress sensors.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:12:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Multisensor Finger Print Identification Device Reduces Spoofing; Pneumatic Actuators and Stereo Vision System-Based 3D Robots; Non-Contact Optical Height Sensor for Improved Vehicle Handling</title>
			<description>This issue profiles a multisensor finger print identification device that can reduce spoofing, pneumatic actuators and stereo vision system-based 3D robots, and a non-contact optical height sensor for improved vehicle handling.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 05:11:49 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-76-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. MEMS Gyroscopes for Optical Image Stabilization; Integrated Location-Based Receiver Platform for Indoor Tracking; New Haptic Technology for Creating Textures on Flat Screens</title>
			<description>This issue profiles using MEMS gyroscopes for optical image stabilization, an integrated location-based receiver platform for indoor tracking, and a new haptic technology for creating textures on flat screens.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 04:57:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
