<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Sensors and Instrumentation Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/AESI</link>
		<description> - Sensors and Instrumentation Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Fitness and Health Monitoring Sensor in Audio Headsets; CMOS Image Sensor Design for Improved Low-Light Conditions; Rotor Blade Sensor System for Wind Turbine Monitoring</title>
			<description>This issue profiles a fitness and health monitoring sensor fitted in audio headsets, a CMOS image sensor design for improved low-light conditions, and a rotor blade sensor system for monitoring wind turbines.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 01:13:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Temperature Sensor for Detecting Thermal Runaway in Lithium-Ion Batteries; Context-Aware System for Ubiquitous Sensor Networks; Multi-Directional CMOS Hall Effect Sensor for Multiple Applications</title>
			<description>This issue profiles a temperature sensor for detecting thermal runaway in lithium-ion batteries, a context-aware system for ubiquitous sensor networks, and a multi-directional CMOS Hall effect sensor for multiple applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Sensor Technology Alert. MEMS-Based Wireless Pressure Sensors for Harsh Industrial Environments; IR Temperature Sensor with Higher Thermal Stability; Wireless Sensors Improve Structural Health Monitoring</title>
			<description>This issue profiles MEMS-based wireless pressure sensors for harsh industrial environments, IR temperature sensors with higher thermal stability, and wireless sensors that improve structural health monitoring.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 02:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Impact of Surface Nanostructuring on Neural Implantable Devices; Arrays of Nanoantennas Can Change Phase of Light; Using Nanomaterials for Storing Solid Hydrogen</title>
			<description>This issue profiles the impact of surface nanostructuring on neural implantable devices, nanoantenna arrays that can change the phase of light, and using nanomaterials for storing solid hydrogen.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6D-00-00</link>
			<pubDate>Fri, 6 Jan 2012 04:10:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6D-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Low-Price Manufacturing Process for CMOS-Based Humidity Sensor; Thermal Mass Flow Controllers and Meters Enabled with Multiflo Technology; GPS- and Sensor-Based Athletic Performance Monitoring System</title>
			<description>This issue profiles a low-price manufacturing process for CMOS-based humidity sensors, thermal mass flow controllers and meters enabled with multiflo technology, and a GPS- and sensor-based athletic performance monitoring system.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 01:24:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-79-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>World Optoelectronics Sensors Market</title>
			<description></description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A1-01-00-00-00</link>
			<pubDate>Sat, 31 Dec 2011 03:13:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=P5A1-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Advances in M2M Technologies--Technology Benchmarking and Stakeholder (Innovator) Analysis (Technical Insights) </title>
			<description>The research service evaluates the key trends of M2M communications. Its features and benefits also form a part of the research service, along with a comparative analysis of types of M2M. It also assesses the main stakeholders throughout the value chain of M2M, and evaluates their roles in the adoption of this technology. Key innovations by these stakeholders are provided along with their impact on the industry. Further, the key challenges hindering the growth of the M2M market are outlined, along with the industry initiatives that are striving to address these challenges. Finally, a quantitative analysis of the emerging application sectors of M2M communications is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:30:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Opportunities in Printed Electronics (Technical Insights) </title>
			<description>This research service gives perspective of the different printing techniques available in the printed electronics market. It discusses the hurdles to be overcome, the partnerships/alliances and the emerging market requirements. Printed electronics is an emerging industry which is expected to contribute to myriad applications (RFIDs, Batteries, Memories, Sensors and so on), either complimentary to existing applications or new applications which will see an impact across the electronics industry. Printed electronics currently addresses low power applications, depending on the enhancements in complex circuits and devices can be developed. Analytical Hierarchical Process (AHP) has been implemented to evaluate the R&amp;D portfolio.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Tunneling Magnetoresistance Offers Benefits for Magnetic Sensors; Electrical Pulse Signal Sensor; Wireless Sensor Networks for Monitoring Air Pollution</title>
			<description>This issue profiles tunneling magnetoresistance that offers benefits for magnetic sensors, an electrical pulse signal sensor, and wireless sensor networks for monitoring air pollution.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-78-00-00</link>
			<pubDate>Fri, 30 Dec 2011 02:23:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-78-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Anisotropic Magnetoresistance Sensor for Angle Measurement; Ambient Light Sensor with Infrared Noise Reduction; Context-Aware Middleware for Smart Homes</title>
			<description>This issue profiles an anisotropic magnetoresistance sensor for angle measurement, an ambient light sensor with infrared noise reduction, and a context-aware middleware for smart homes.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:56:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-77-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. New Molybdenite-Based Single Layer Transistor for Replacing Silicon-Based Transistors; MEMS-Based Piezoelectric Energy Harvesting Device for Powering Automotive Sensors</title>
			<description>This issue profiles using a new molybdenite-based single layer transistor for replacing silicon-based transistors, MEMS-based piezoelectric energy harvesting device for powering automotive sensors, and micro-optical resonator real-time wall shear stress sensors.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:12:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Sensor Technology Alert. Multisensor Finger Print Identification Device Reduces Spoofing; Pneumatic Actuators and Stereo Vision System-Based 3D Robots; Non-Contact Optical Height Sensor for Improved Vehicle Handling</title>
			<description>This issue profiles a multisensor finger print identification device that can reduce spoofing, pneumatic actuators and stereo vision system-based 3D robots, and a non-contact optical height sensor for improved vehicle handling.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 05:11:49 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D725-00-76-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. MEMS Gyroscopes for Optical Image Stabilization; Integrated Location-Based Receiver Platform for Indoor Tracking; New Haptic Technology for Creating Textures on Flat Screens</title>
			<description>This issue profiles using MEMS gyroscopes for optical image stabilization, an integrated location-based receiver platform for indoor tracking, and a new haptic technology for creating textures on flat screens.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 04:57:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research</category>
			<title>Opportunities in Electronics for Smart Grid Applications in Selected Asia Pacific Countries</title>
			<description>This market insight discusses the opportunities in electronics for smart grid applications in selected Asia Pacific countries, namely Australia, South Korea, Japan, and Singapore. It takes into account the market drivers and restraints, as well as the growth opportunities for electronics that are likely to gain momentum for the various segments in smart grids in these selected Asia Pacific countries. The demand for electronics in smart grids is still in a nascent stage in Asia Pacific as countries gear themselves toward the implementation of smart infrastructure to enable smart grid initiatives to be carried out.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9840-00-3B-00-00</link>
			<pubDate>Tue, 6 Dec 2011 10:18:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=9840-00-3B-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
