<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Automatic Identification and Security Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/AEID</link>
		<description> - Automatic Identification and Security Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Piezoelectric MEMS-Based Single-Ended Multi-Output PLL Clock Generators; Terahertz Transmitters for Producing Record-Setting Frequencies; Intelligent Power Switch Delivers Performance and Efficiency</title>
			<description>This issue profiles piezoelectric MEMS-based single-ended multi-output PLL clock generators, terahertz transmitters for producing record-setting frequencies, and an intelligent power switch that delivers performance and efficiency.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</link>
			<pubDate>Fri, 3 Feb 2012 05:24:06 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7D-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Developments in Interconnects; Moving Holograms Pave Way for Enhanced 3D Display; Optical Diodes for Faster Information Processing</title>
			<description>This issue profiles developments in interconnects, moving holograms that pave way for enhanced 3D displays, and optical diodes for faster information processing.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Single Cell Endoscope Employing Nanophotonics; DNA-Nanotechnology for Disease Management; Nanoparticles Release Nitrous Oxide as Treatment for Infections</title>
			<description>This issue profiles a single cell endoscope that employs nanophotonics, DNA-nanotechnology for disease management, and nanoparticles that release nitrous oxide as treatment for infections.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>EMEA Intrusion Detection Systems Market</title>
			<description>The EMEA Intrusion Detection Systems Market - Shift to IP and Insurance requirements drives the Intrusion Detection Systems market research study discusses, in detail, the market trends, market drivers and restraints, impact of the drivers and restraints, revenue projections, overview of key market participants, recommendations, and conclusions for the Intrusion Detection Systems market. The major segments covered in the research study are Commercial, Residential, and Critical Infrastructures. The future of the Intrusion Detection Systems market has been analyzed through the application of MegaTrend technology. An overview of the key market participants is done through the competitive analysis.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M749-01-00-00-00</link>
			<pubDate>Mon, 9 Jan 2012 09:51:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=M749-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Integration of Connectivity Technologies on a Single Chip; All-Silicon Passive Optical Diode for Highly Integrated Photonic Chips; Computing Power through Conductive Cotton</title>
			<description>This issue profiles integration of connectivity technologies on a single chip, all-silicon passive optical diode for highly integrated photonic chips, computing power through conductive cotton.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:55:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Antimicrobial Silver Nanoparticles for Textiles; Stretchable Electronics on Biocompatible Platforms; Carbon Nanotubes as Interconnects in 3D Integrated Circuit</title>
			<description>This issue profiles using antimicrobial silver nanoparticles for textiles, using stretchable electronics on biocompatible platforms, and using carbon nanotubes as interconnects in 3D integrated circuits.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. New Molybdenite-Based Single Layer Transistor for Replacing Silicon-Based Transistors; MEMS-Based Piezoelectric Energy Harvesting Device for Powering Automotive Sensors</title>
			<description>This issue profiles using a new molybdenite-based single layer transistor for replacing silicon-based transistors, MEMS-based piezoelectric energy harvesting device for powering automotive sensors, and micro-optical resonator real-time wall shear stress sensors.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:12:34 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-77-00-00</guid>
		</item>
		<item>
			<category>Market Insight</category>
			<title>Printed RFID - The Future of RFID Technology</title>
			<description>Radio frequency identification (RFID) tags made using printed electronics have been considered to be distant from commercialization, but they are moving close toward mass production. The market for them has witnessed a CAGR of 16.1 percent from 2007 to 2015. The rate at which the printed RFID is growing suggests that the printed electronics market is in its growing stages.</description>
			<link>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=248767435</link>
			<pubDate>Tue, 13 Dec 2011 00:00:00 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=248767435</guid>
		</item>
		<item>
			<category>Market Engineering Research Service</category>
			<title>Global RFID Healthcare and Pharmaceutical Market</title>
			<description>The global RFID healthcare and pharmaceutical market provide a comprehensive technology and competitive structure analysis for RFID and RTLS technology. Revenue forecast for all applications has been provided and an in-depth analysis of the competitive situation including vendors' market shares is performed, along with end user case study. The base year is 2010 with forecasts running through 2017. Various drivers for growth have been analyzed to identify opportunities in the marketplace. The study also provides revenue forecast, technology trends, market trends, pricing trends and distribution trends. Detailed analysis of APAC, North America and European countries is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N905-01-00-00-00</link>
			<pubDate>Mon, 12 Dec 2011 10:51:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=N905-01-00-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
