<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Frost.com  - Electronic Devices Research</title>
		<link>http://www.frost.com/prod/servlet/svcg.pag/AEED</link>
		<description> - Electronic Devices Research</description>
		<language>en-us</language>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Digital Audio Processor for MEMS Microphones for Better Sound Clarity; Memristor Technology for Enabling Non-Volatile Flexible Memory; Practical Microtweezer for Manipulating Microobjects</title>
			<description>This issue profiles a digital audio processor for MEMS microphones that promises better sound clarity, memristor technology for enabling non-volatile flexible memory, and a practical microtweezer for manipulating microobjects.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</link>
			<pubDate>Fri, 27 Jan 2012 03:13:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Ultracompact MEMS Resonator Offers High-Precision Performance; Three-Axis Dual Core Gyroscope for User-Motion Recognition and Camera Image Stabilization</title>
			<description>This issue profiles an ultracompact MEMS resonator that offers high-precision performance, a three-axis dual core gyroscope for user-motion recognition and camera image stabilization, and an active silicon membrane microvalve for high-pressure micro-hydraulic applications.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</link>
			<pubDate>Fri, 20 Jan 2012 06:25:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Developments in Interconnects; Moving Holograms Pave Way for Enhanced 3D Display; Optical Diodes for Faster Information Processing</title>
			<description>This issue profiles developments in interconnects, moving holograms that pave way for enhanced 3D displays, and optical diodes for faster information processing.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-7A-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Single Cell Endoscope Employing Nanophotonics; DNA-Nanotechnology for Disease Management; Nanoparticles Release Nitrous Oxide as Treatment for Infections</title>
			<description>This issue profiles a single cell endoscope that employs nanophotonics, DNA-nanotechnology for disease management, and nanoparticles that release nitrous oxide as treatment for infections.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</link>
			<pubDate>Fri, 13 Jan 2012 01:36:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6E-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. Integration of Connectivity Technologies on a Single Chip; All-Silicon Passive Optical Diode for Highly Integrated Photonic Chips; Computing Power through Conductive Cotton</title>
			<description>This issue profiles integration of connectivity technologies on a single chip, all-silicon passive optical diode for highly integrated photonic chips, computing power through conductive cotton.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</link>
			<pubDate>Fri, 6 Jan 2012 03:55:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-79-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Growth Opportunities and Developments in MEMS (Technical Insights) </title>
			<description>This research services covers key technology trends in the MEMS motion sensors domain. It analyzes the key growth trends paving the path for emerging MEMS-based pressure sensors, accelerometers and gyroscopes, and assesses their future potential in automotive, consumer electronics, medical and industrial sectors. The research service assesses the requirements from such sensors based on OEM surveys and charts out a roadmap for future innovations in the application segments discussed.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E9-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:57:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E9-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Advances in M2M Technologies--Technology Benchmarking and Stakeholder (Innovator) Analysis (Technical Insights) </title>
			<description>The research service evaluates the key trends of M2M communications. Its features and benefits also form a part of the research service, along with a comparative analysis of types of M2M. It also assesses the main stakeholders throughout the value chain of M2M, and evaluates their roles in the adoption of this technology. Key innovations by these stakeholders are provided along with their impact on the industry. Further, the key challenges hindering the growth of the M2M market are outlined, along with the industry initiatives that are striving to address these challenges. Finally, a quantitative analysis of the emerging application sectors of M2M communications is included.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:30:32 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2E0-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Research Service</category>
			<title>Opportunities in Printed Electronics (Technical Insights) </title>
			<description>This research service gives perspective of the different printing techniques available in the printed electronics market. It discusses the hurdles to be overcome, the partnerships/alliances and the emerging market requirements. Printed electronics is an emerging industry which is expected to contribute to myriad applications (RFIDs, Batteries, Memories, Sensors and so on), either complimentary to existing applications or new applications which will see an impact across the electronics industry. Printed electronics currently addresses low power applications, depending on the enhancements in complex circuits and devices can be developed. Analytical Hierarchical Process (AHP) has been implemented to evaluate the R&amp;D portfolio.</description>
			<link>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</link>
			<pubDate>Fri, 30 Dec 2011 05:29:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/report-toc.pag?Src=RSS&amp;repid=D2EE-01-00-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Nanoencapsulation Method for Enhancing Bioavailability of Pharmaceuticals; Mobile Microrobots for Nanomanipulation; Thermal Management for Averting Overheating in Chips</title>
			<description>This issue profiles the use of an nanoencapsulation method for enhancing bioavailability of pharmaceuticals, mobile microrobots for nanomanipulation, and using thermal management for averting overheating in chips.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6C-00-00</link>
			<pubDate>Fri, 30 Dec 2011 02:53:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6C-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Nanotech Alert. Antimicrobial Silver Nanoparticles for Textiles; Stretchable Electronics on Biocompatible Platforms; Carbon Nanotubes as Interconnects in 3D Integrated Circuit</title>
			<description>This issue profiles using antimicrobial silver nanoparticles for textiles, using stretchable electronics on biocompatible platforms, and using carbon nanotubes as interconnects in 3D integrated circuits.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</link>
			<pubDate>Fri, 16 Dec 2011 03:27:30 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D785-00-6B-00-00</guid>
		</item>
		<item>
			<category>Technical Insights Alert</category>
			<title>Microelectronics Technology Alert. MEMS Gyroscopes for Optical Image Stabilization; Integrated Location-Based Receiver Platform for Indoor Tracking; New Haptic Technology for Creating Textures on Flat Screens</title>
			<description>This issue profiles using MEMS gyroscopes for optical image stabilization, an integrated location-based receiver platform for indoor tracking, and a new haptic technology for creating textures on flat screens.</description>
			<link>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</link>
			<pubDate>Fri, 9 Dec 2011 04:57:31 +0000</pubDate>
			<guid>http://www.frost.com/prod/servlet/segment-toc.pag?Src=RSS&amp;segid=D775-00-76-00-00</guid>
		</item>
	<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src=\'" + gaJsHost + "google-analytics.com/ga.js\' type=\'text/javascript\'%3E%3C/script%3E"));
	</script>
	<script type="text/javascript">
	var pageTracker = _gat._getTracker("UA-152389-2");
	pageTracker._initData();
	pageTracker._trackPageview();
	</script>
	</channel>
</rss>
